Betway Premiership, Saturday, 30 November 2024, 18:00 UK time
Chippa United2–0Magesi
Full time, half time 2–0.
- Chippa United at home, last 5
- 3 won. 1.0 scored, 0.6 conceded
- Magesi away, last 3
- 1 won. 0.3 scored, 0.3 conceded
- Over 2.5 goals, last 5
- Chippa United home 20%, Magesi away 0%
- Missing
- None reported
Form
Their last five matches before this one, latest on the right.
How they compare
As the numbers stood before kickoff, so you can see what was knowable then.
Chippa United, 5 matchesMagesi, 5 matches
Head-to-Head
Their most recent meetings in the competitions we cover.
They haven’t met in the seasons we cover.
All meetings between Chippa United and MagesiPlayers
Each player’s last ten appearances before this match.
Chippa United
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| T. Makhele | 90 | 0.3 | 29% | 0% |
| Stanley Nwabali | 90 | 0 | 0% | 0% |
| J. Chabalala | 76 | 0 | 0% | 0% |
| A. Jali | 68 | 0.4 | 33% | 33% |
| Sinoxolo Kwayiba | 69 | 0.4 | 29% | 0% |
| S. Baloni | 68 | 0.4 | 14% | 14% |
| B. Eva Nga | 73 | 1.1 | 63% | 25% |
| Elmo Kambindu | 65 | 0 | 0% | 0% |
| C. Martin | 51 | 0.2 | 13% | 0% |
| M. Modise | 63 | 0.2 | 17% | 0% |
| Baraka Majogoro | 52 | 0 | 0% | 0% |
Magesi
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| Elvis Chipezeze | 90 | 0 | 0% | 0% |
| Samuel Darpoh | 90 | 0 | 0% | 0% |
| Delano Abrahams | 90 | 0 | 0% | 0% |
| Lehlegonolo Mokone | 90 | 0 | 0% | 0% |
| John Managa Mokone | 88 | 0 | 0% | 0% |
| Deolin Mekoa | 87 | 0 | 0% | 0% |
| Wonderboy Makhubu | 86 | 0.8 | 75% | 50% |
| Godfrey Mashigo | 84 | 0 | 0% | 0% |
| Edmore Chirambadare | 75 | 0.6 | 50% | 50% |
| Mokhele Maloisane | 37 | 0 | 0% | 0% |
| Tholang Masegela |