Angelo Ogbonna
Latest appearance for Watford
Compare Angelo Ogbonna with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 77 | 77 | 77 |
| Starts | 100% | 100% | 100% |
| Shots | 0 | 0 | 0 |
| Shots per 90 | 0 | 0 | 0 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0.2 | 0.2 | 0.2 |
| Fouls won | 0.4 | 0.4 | 0.4 |
| Tackles | 1.2 | 1.2 | 1.2 |
| Booked | 0% | 0% | 0% |
| Rating | 6.8 | 6.8 | 6.8 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| at Derby County, 18 Jan 2025, from the bench | 12 | 0 | 0 | 0 | 0 | 6.5 |
| v Sheffield United, 4 Jan 2025 | 63 | 0 | 0 | 0 | 0 | 6.6 |
| at Luton Town, 19 Oct 2024 | 90 | 0 | 0 | 0 | 0 | 6.5 |
| v Middlesbrough, 5 Oct 2024 | 90 | 0 | 0 | 0 | 0 | 6.8 |
| at Preston North End, 2 Oct 2024 | 54 | 0 | 0 | 0 | 0 | 6.6 |
| v Sunderland, 28 Sept 2024 | 90 | 0 | 0 | 0 | 0 | 7.3 |