Ernie Weaver
Latest appearance for Sheffield Wednesday
Compare Ernie Weaver with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 53 | 53 | 53 |
| Starts | 60% | 60% | 60% |
| Shots | 0 | 0 | 0 |
| Shots per 90 | 0 | 0 | 0 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0.4 | 0.4 | 0.4 |
| Fouls won | 1.2 | 1.2 | 1.2 |
| Tackles | 1 | 1 | 1 |
| Booked | 0% | 0% | 0% |
| Rating | 6.7 | 6.7 | 6.7 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v Coventry City, 4 Oct 2025 | 90 | 1 | 0 | 0 | 0 | 6.2 |
| at Birmingham City, 30 Sept 2025 | 90 | 0 | 0 | 0 | 0 | 7.0 |
| v Queens Park Rangers, 27 Sept 2025 | 77 | 0 | 0 | 0 | 0 | 6.6 |
| at Portsmouth, 20 Sept 2025 | 90 | 0 | 0 | 0 | 0 | 6.8 |
| v Bristol City, 13 Sept 2025, from the bench | 6 | 0 | 0 | 0 | 0 | 6.5 |
| v Stoke City, 16 Aug 2025, from the bench | 1 | 0 | 0 | 0 | 0 |