Soumaïla Coulibaly
Latest appearance for Watford
Compare Soumaïla Coulibaly with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 69 | 69 | 69 |
| Starts | 80% | 80% | 80% |
| Shots | 0.4 | 0.4 | 0.4 |
| Shots per 90 | 0.5 | 0.5 | 0.5 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0.4 | 0.4 | 0.4 |
| Fouls won | 1.2 | 1.2 | 1.2 |
| Tackles | 1.2 | 1.2 | 1.2 |
| Booked | 0% | 0% | 0% |
| Rating | 6.8 | 6.8 | 6.8 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v Charlton Athletic, 17 Oct 2026 | 90 | 1 | 0 | 0 | 0 | 7.2 |
| v Burnley, 10 Oct 2026 | 46 | 0 | 0 | 0 | 0 | 6.4 |
| v Stoke City, 12 Sept 2026 | 90 | 0 | 0 | 0 | 0 | 6.3 |
| v Preston North End, 8 Sept 2026 | 90 | 0 | 0 | 0 | 0 | 7.0 |
| at West Bromwich Albion, 5 Sept 2026, from the bench | 31 | 1 | 0 | 0 | 0 | 6.8 |