Timothy Ouma
Latest appearance for Charlton Athletic
Compare Timothy Ouma with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 40 | 40 | 40 |
| Starts | 33% | 33% | 33% |
| Shots | 0 | 0 | 0 |
| Shots per 90 | 0 | 0 | 0 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0.7 | 0.7 | 0.7 |
| Fouls won | 1 | 1 | 1 |
| Tackles | 0 | 0 | 0 |
| Booked | 0% | 0% | 0% |
| Rating | 6.2 | 6.2 | 6.2 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| at Cardiff City, 19 Sept 2026, from the bench | 44 | 0 | 0 | 0 | 0 | 6.3 |
| at Stoke City, 5 Sept 2026 | 46 | 0 | 0 | 0 | 0 | 5.9 |
| at West Bromwich Albion, 2 Sept 2026, from the bench | 30 | 0 | 0 | 0 | 0 | 6.4 |