Sergio Reguilón
Latest appearance for Tottenham Hotspur
Compare Sergio Reguilón with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 40 | 40 | 40 |
| Starts | 0% | 0% | 0% |
| Shots | 0.3 | 0.3 | 0.3 |
| Shots per 90 | 0.7 | 0.7 | 0.7 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0.7 | 0.7 | 0.7 |
| Fouls won | 1.7 | 1.7 | 1.7 |
| Tackles | 1.3 | 1.3 | 1.3 |
| Booked | 67% | 67% | 67% |
| Rating | 6.9 | 6.9 | 6.9 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| at Aston Villa, 16 May 2025 | 74 | 1 | 0 | 0 | 0 | 6.0 |
| v Leicester City, 26 Jan 2025, from the bench | 36 | 0 | 0 | 0 | 1 | 6.7 |
| v Newcastle United, 4 Jan 2025, from the bench | 45 | 1 | 0 | 0 | 1 | 7.3 |
| v Wolverhampton Wanderers, 29 Dec 2024, from the bench | 40 | 0 | 0 | 0 | 0 | 6.7 |