Stoke City
Last five results, latest on the right
Compare Stoke City with another teamNext matches
Results
- 24 Oct 2026Stoke CityBristol City00
- 17 Oct 2026Derby CountyStoke City01
- 13 Oct 2026Stoke CityMiddlesbrough23
- 10 Oct 2026Bolton WanderersStoke City12
- 19 Sept 2026Stoke CitySheffield United21
- 12 Sept 2026WatfordStoke City12
- 8 Sept 2026Cardiff CityStoke City11
- 5 Sept 2026Stoke CityCharlton Athletic40
- 1 Sept 2026Stoke CityNorwich City10
- 29 Aug 2026Wolverhampton WanderersStoke City41
Stats
As they stand going into Stoke City v Preston North End. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.4 | 1.6 | 1.5 | 1.7 | 1.3 |
| Goals conceded | 1 | 1.1 | 1.3 | 1 | 1.7 |
| Total goals | 2.4 | 2.7 | 2.8 | 2.7 | 3 |
| Win rate | 60% | 60% | 50% | 50% | 50% |
| Draw rate | 20% | 20% | 17% | 17% | 17% |
| Loss rate | 20% | 20% | 33% | 33% | 33% |
| First-half goals scored | 0.2 | 0.9 | 0.9 | 1 | 0.8 |
| First-half goals conceded | 0 | 0.2 | 0.3 | 0.2 | 0.5 |
| Leading at half-time | 20% | 50% | 42% | 33% | 50% |
| Points per game | 2 | 2 | 1.7 | 1.7 | 1.7 |
| Clean sheets | 40% | 40% | 33% | 50% | 17% |
| Failed to score | 20% | 10% | 8% | 17% | 0% |
| Both teams scored | 60% | 60% | 67% | 50% | 83% |
| Over 1.5 goals | 60% | 70% | 75% | 67% | 83% |
| Over 2.5 goals | 60% | 60% | 67% | 67% | 67% |
| Over 3.5 goals | 20% | 30% | 33% | 33% | 33% |
| Corners won | 5 | 4.7 | 4.4 | 4.8 | 4 |
| Corners conceded | 5.2 | 5.3 | 5.2 | 3.8 | 6.5 |
| Total corners | 10 | 10 | 9.6 | 8.7 | 11 |
| Cards | 1.6 | 1.9 | 2.1 | 1.7 | 2.5 |
| Opponents’ cards | 1.8 | 1.9 | 2.1 | 2.7 | 1.5 |
| Total cards | 3.4 | 3.8 | 4.2 | 4.3 | 4 |
| Shots | 10 | 12 | 11 | 10 | 13 |
| Shots conceded | 17 | 16 | 16 | 12 | 19 |
| Shots on target | 3 | 3.8 | 3.5 | 3.2 | 3.8 |
| Shots on target conceded | 4 | 4.6 | 4.5 | 4 | 5 |
| Possession | 48 | 47 | 46 | 49 | 43 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Ben Johnson | 10 | 10 | 900 | 1 | 0 |
| Viktor Johansson | 10 | 10 | 900 | 0 | 0 |
| Ethan Galbraith | 10 | 10 | 900 | 2 | 3 |
| Ben Wilmot | 10 | 10 | 856 | 1 | 1 |
| Luke Graham | 9 | 9 | 810 | 1 | 2 |
| Djibril Soumaré | 10 | 10 | 802 | 0 | 2 |
| Eric-Junior Bocat | 9 | 8 | 668 | 1 | 1 |
| Justin Devenny | 8 | 7 | 535 | 2 | 1 |
| Jack McGlynn | 8 | 6 | 527 | 2 | 1 |
| George Hirst | 10 | 4 | 458 | 1 | 1 |
| Bosun Lawal | 7 | 5 | 428 | 0 | 2 |
| Lamine Cissé | 8 | 6 | 408 | 1 | 0 |
| Luca Bombino | 8 | 2 | 320 | 0 | 0 |
| Maksym Taloverov | 6 | 4 | 319 | 0 | 2 |
| Jun-ho Bae | 4 | 3 | 250 | 0 | 1 |
| Róbert Boženík | 7 | 1 | 214 | 1 | 0 |
| Sam Gallagher | 4 | 2 | 189 | 2 | 1 |
| Junior Tchamadeu | 5 | 1 | 154 | 0 | 0 |
| Sorba Thomas | 1 | 1 | 90 | 0 | 1 |
| Million Manhoef | 3 | 1 | 84 | 0 | 0 |
| Ben Pearson | 3 | 0 | 15 | 0 | 0 |
| Tyler Martin | 1 | 0 | 5 | 0 | 0 |
| Tomas Rigo | 1 | 0 | 5 | 0 | 0 |
Missing
- Junior TchamadeuKnee injury