Wrexham
Last five results, latest on the right
Compare Wrexham with another teamNext matches
Results
- 24 Oct 2026Blackburn RoversWrexham20
- 17 Oct 2026WrexhamPreston North End41
- 13 Oct 2026WrexhamWest Bromwich Albion12
- 10 Oct 2026Derby CountyWrexham11
- 19 Sept 2026WrexhamSouthampton21
- 11 Sept 2026West Ham UnitedWrexham60
- 8 Sept 2026WrexhamBurnley11
- 5 Sept 2026Swansea CityWrexham00
- 2 Sept 2026MillwallWrexham03
- 28 Aug 2026WrexhamBirmingham City12
Stats
As they stand going into Sheffield United v Wrexham. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.6 | 1.3 | 1.3 | 1.7 | 0.8 |
| Goals conceded | 1.4 | 1.6 | 1.5 | 1.3 | 1.7 |
| Total goals | 3 | 2.9 | 2.8 | 3 | 2.5 |
| Win rate | 40% | 30% | 25% | 33% | 17% |
| Draw rate | 20% | 30% | 42% | 33% | 50% |
| Loss rate | 40% | 40% | 33% | 33% | 33% |
| First-half goals scored | 0.6 | 0.4 | 0.5 | 0.7 | 0.3 |
| First-half goals conceded | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
| Leading at half-time | 40% | 30% | 33% | 33% | 33% |
| Points per game | 1.4 | 1.2 | 1.2 | 1.3 | 1 |
| Clean sheets | 0% | 20% | 17% | 0% | 33% |
| Failed to score | 20% | 30% | 25% | 0% | 50% |
| Both teams scored | 80% | 60% | 67% | 100% | 33% |
| Over 1.5 goals | 100% | 90% | 92% | 100% | 83% |
| Over 2.5 goals | 60% | 60% | 50% | 67% | 33% |
| Over 3.5 goals | 20% | 20% | 17% | 17% | 17% |
| Corners won | 6 | 4.7 | 5.5 | 5 | 6 |
| Corners conceded | 4 | 3.9 | 4.3 | 4.2 | 4.3 |
| Total corners | 10 | 8.6 | 9.8 | 9.2 | 10 |
| Cards | 1.6 | 1.2 | 1.3 | 1.5 | 1.2 |
| Opponents’ cards | 3.2 | 2.7 | 2.4 | 2.5 | 2.3 |
| Total cards | 4.8 | 3.9 | 3.8 | 4 | 3.5 |
| Shots | 14 | 12 | 12 | 12 | 13 |
| Shots conceded | 13 | 12 | 12 | 13 | 11 |
| Shots on target | 3.6 | 3.2 | 3.4 | 4.2 | 2.7 |
| Shots on target conceded | 4 | 4 | 4.1 | 4.2 | 4 |
| Possession | 49 | 50 | 50 | 52 | 47 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Anthony Patterson | 10 | 10 | 900 | 0 | 0 |
| Ben Whiteman | 10 | 10 | 874 | 1 | 2 |
| Dominic Hyam | 10 | 9 | 821 | 0 | 3 |
| Callum Doyle | 9 | 9 | 810 | 1 | 1 |
| Jacques Ekomié | 10 | 9 | 781 | 2 | 0 |
| Kieffer Moore | 10 | 8 | 665 | 4 | 1 |
| Callum O'Hare | 8 | 7 | 653 | 0 | 0 |
| Issa Kaboré | 10 | 6 | 550 | 0 | 1 |
| Zak Vyner | 6 | 5 | 503 | 0 | 1 |
| Matty James | 7 | 5 | 463 | 0 | 1 |
| Sam Smith | 10 | 4 | 440 | 1 | 0 |
| Lewis O'Brien | 9 | 5 | 414 | 0 | 0 |
| Oliver Rathbone | 8 | 3 | 368 | 1 | 1 |
| Daniel Edward Peter Imray | 8 | 4 | 350 | 0 | 0 |
| Joe Worrall | 4 | 4 | 337 | 1 | 0 |
| Josh Windass | 6 | 4 | 262 | 0 | 0 |
| Max Cleworth | 3 | 3 | 210 | 0 | 0 |
| George Dobson | 5 | 2 | 197 | 0 | 0 |
| Ryan Longman | 7 | 1 | 119 | 0 | 0 |
| Ben Sheaf | 2 | 1 | 91 | 0 | 0 |
| Nathan Broadhead | 1 | 1 | 70 | 0 | 0 |
| Bailey Cadamarteri | 3 | 0 | 22 | 0 | 1 |
Missing
- Jay RodríguezAnkle injury
- Sebastian RevanHamstring injury