Athletic Club
Last five results, latest on the right
Compare Athletic Club with another teamNext matches
Results
- 25 Oct 2026Athletic ClubGetafe40
- 21 Oct 2026LevanteAthletic Club31
- 17 Oct 2026ValenciaAthletic Club00
- 19 Sept 2026Athletic ClubDeportivo Alavés00
- 12 Sept 2026Athletic ClubElche11
- 5 Sept 2026Athletic ClubAtlético de Madrid30
- 30 Aug 2026Celta de VigoAthletic Club02
- 27 Aug 2026FC BarcelonaAthletic Club20
- 22 Aug 2026Athletic ClubSevilla13
- 23 May 2026Real MadridAthletic Club42
Stats
As they stand going into Athletic Club v Real Sociedad. Season means this La Liga season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.2 | 1.4 | 1.3 | 1.8 | 0.8 |
| Goals conceded | 0.8 | 1.3 | 1 | 0.8 | 1.3 |
| Total goals | 2 | 2.7 | 2.3 | 2.6 | 2 |
| Win rate | 20% | 30% | 33% | 40% | 25% |
| Draw rate | 60% | 30% | 33% | 40% | 25% |
| Loss rate | 20% | 40% | 33% | 20% | 50% |
| First-half goals scored | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 |
| First-half goals conceded | 0.4 | 0.6 | 0.4 | 0.2 | 0.8 |
| Leading at half-time | 20% | 20% | 22% | 20% | 25% |
| Points per game | 1.2 | 1.2 | 1.3 | 1.6 | 1 |
| Clean sheets | 60% | 50% | 56% | 60% | 50% |
| Failed to score | 40% | 30% | 33% | 20% | 50% |
| Both teams scored | 40% | 40% | 33% | 40% | 25% |
| Over 1.5 goals | 60% | 80% | 78% | 80% | 75% |
| Over 2.5 goals | 40% | 50% | 44% | 60% | 25% |
| Over 3.5 goals | 40% | 40% | 33% | 40% | 25% |
| Corners won | 5.8 | 5.5 | 6 | 5.4 | 6.8 |
| Corners conceded | 2.2 | 4 | 4.2 | 3.4 | 5.3 |
| Total corners | 8 | 9.5 | 10 | 8.8 | 12 |
| Cards | 2.2 | 1.9 | 2.1 | 1.8 | 2.5 |
| Opponents’ cards | 2.6 | 2.1 | 2.1 | 2.4 | 1.8 |
| Total cards | 4.8 | 4 | 4.2 | 4.2 | 4.3 |
| Shots | 17 | 14 | 15 | 17 | 13 |
| Shots conceded | 8 | 11 | 10 | 6.8 | 15 |
| Shots on target | 3.8 | 4 | 4.2 | 5 | 3.3 |
| Shots on target conceded | 2.4 | 4.1 | 3.7 | 2.2 | 5.5 |
| Possession | 64 | 53 | 56 | 60 | 50 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Unai Simón | 9 | 9 | 810 | 0 | 0 |
| Iñaki Williams | 10 | 9 | 675 | 1 | 0 |
| Aymeric Laporte | 8 | 7 | 645 | 0 | 2 |
| Robert Navarro | 8 | 7 | 578 | 2 | 1 |
| Aitor Paredes | 8 | 6 | 577 | 2 | 0 |
| Álex Berenguer | 9 | 5 | 550 | 3 | 1 |
| Yuri Berchiche | 7 | 7 | 547 | 1 | 4 |
| Oihan Sancet | 6 | 6 | 515 | 1 | 0 |
| Iñigo Ruiz de Galarreta | 9 | 8 | 509 | 0 | 3 |
| Beñat Gerenabarrena | 7 | 5 | 490 | 0 | 4 |
| Yeray Álvarez | 6 | 6 | 452 | 0 | 0 |
| Nico Williams | 8 | 5 | 441 | 1 | 0 |
| Peio Canales | 7 | 4 | 439 | 0 | 0 |
| Mikel Jauregizar | 8 | 4 | 387 | 0 | 0 |
| Jesús Areso | 6 | 4 | 370 | 0 | 1 |
| Hugo Rincón | 5 | 4 | 367 | 0 | 0 |
| J. Louis-Jean | 7 | 4 | 277 | 0 | 1 |
| Gorka Guruzeta | 6 | 3 | 257 | 1 | 2 |
| Maroan Sannadi | 6 | 2 | 249 | 0 | 0 |
| Dani Vivian | 2 | 2 | 180 | 0 | 0 |
| Adama Boiro | 2 | 1 | 110 | 0 | 0 |
| Álex Padilla | 1 | 1 | 90 | 0 | 0 |
| Alejandro Rego | 4 | 0 | 88 | 0 | 0 |
| Unai Gómez | 1 | 1 | 60 | 0 | 0 |
| Andoni Gorosabel | 1 | 0 | 44 | 0 | 0 |
| Iñigo Lekue | 1 | 0 | 30 | 0 | 0 |
| Christian Imga | 1 | 0 | 22 | 0 | 0 |
| Urko Izeta | 1 | 0 | 16 | 1 | 0 |
| Beñat Prados | 1 | 0 | 10 | 0 | 0 |
| Txus Vizcay | 1 | 0 | 9 | 0 | 0 |
| Álvaro Djaló | 1 | 0 | 9 | 0 | 0 |
| Mikel Vesga | 1 | 0 | 5 | 0 | 0 |
| Nico Serrano | 1 | 0 | 4 | 0 | 0 |
Missing
- Oihan SancetCalf injury, expected back 26 Oct 2026
- Gorka GuruzetaCruciate ligament injury, expected back 30 Jun 2027
- Unai EgiluzCruciate ligament injury, expected back 6 Mar 2027
- Aymeric LaporteRed card suspension, expected back 26 Oct 2026