Mallorca
Last five results, latest on the right
Compare Mallorca with another teamNext matches
No matches scheduled.
Results
- 23 May 2026MallorcaReal Oviedo30
- 17 May 2026LevanteMallorca20
- 13 May 2026GetafeMallorca31
- 10 May 2026MallorcaVillarreal11
- 1 May 2026GironaMallorca01
- 25 Apr 2026Deportivo AlavésMallorca21
- 21 Apr 2026MallorcaValencia11
- 12 Apr 2026MallorcaRayo Vallecano30
- 4 Apr 2026MallorcaReal Madrid21
- 21 Mar 2026ElcheMallorca21
Stats
As they stood before their latest match.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.8 | 1.3 | 1.2 | 1.6 | 0.8 |
| Goals conceded | 1.6 | 1.3 | 1.5 | 1.2 | 1.9 |
| Total goals | 2.4 | 2.6 | 2.7 | 2.7 | 2.7 |
| Win rate | 20% | 40% | 27% | 44% | 11% |
| Draw rate | 20% | 20% | 24% | 33% | 16% |
| Loss rate | 60% | 40% | 49% | 22% | 74% |
| First-half goals scored | 0.6 | 0.6 | 0.5 | 0.6 | 0.4 |
| First-half goals conceded | 0.8 | 0.5 | 0.8 | 0.8 | 0.9 |
| Leading at half-time | 40% | 40% | 22% | 22% | 21% |
| Points per game | 0.8 | 1.4 | 1.1 | 1.7 | 0.5 |
| Clean sheets | 20% | 20% | 14% | 17% | 11% |
| Failed to score | 20% | 10% | 24% | 11% | 37% |
| Both teams scored | 60% | 70% | 65% | 72% | 58% |
| Over 1.5 goals | 80% | 90% | 84% | 83% | 84% |
| Over 2.5 goals | 40% | 60% | 62% | 56% | 68% |
| Over 3.5 goals | 20% | 10% | 22% | 22% | 21% |
| Corners won | 4 | 4.6 | 3.6 | 3.9 | 3.4 |
| Corners conceded | 5 | 4.8 | 6.3 | 5.9 | 6.7 |
| Total corners | 9 | 9.4 | 10.0 | 9.9 | 10 |
| Cards | 2 | 2.1 | 2.4 | 2.1 | 2.6 |
| Opponents’ cards | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 |
| Total cards | 4.4 | 4.7 | 4.9 | 4.7 | 5.2 |
| Shots | 9.6 | 12 | 11 | 12 | 8.8 |
| Shots conceded | 11 | 12 | 14 | 13 | 16 |
| Shots on target | 4 | 5 | 4.1 | 4.8 | 3.4 |
| Shots on target conceded | 3.4 | 3.5 | 4.6 | 4.2 | 4.9 |
| Possession | 56 | 54 | 47 | 48 | 46 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Vedat Muriqi | 10 | 10 | 900 | 5 | 1 |
| Leo Román | 10 | 10 | 900 | 0 | 0 |
| Sergi Darder | 10 | 9 | 800 | 0 | 0 |
| Martin Valjent | 9 | 9 | 789 | 0 | 2 |
| Omar Mascarell | 9 | 9 | 759 | 1 | 1 |
| Samú Costa | 9 | 9 | 744 | 2 | 2 |
| Pablo Maffeo | 8 | 8 | 706 | 0 | 3 |
| Pablo Torre | 10 | 9 | 694 | 2 | 1 |
| Manu Morlanes | 10 | 8 | 668 | 2 | 1 |
| Johan Mojica | 7 | 7 | 593 | 0 | 2 |
| Zito Luvumbo | 7 | 6 | 437 | 0 | 1 |
| David López | 8 | 4 | 375 | 0 | 1 |
| Jan Virgili | 9 | 2 | 342 | 2 | 0 |
| Toni Lato | 4 | 2 | 207 | 0 | 1 |
| Antonio Sánchez | 7 | 1 | 191 | 0 | 1 |
| Takuma Asano | 5 | 2 | 180 | 0 | 0 |
| Antonio Raíllo | 2 | 1 | 127 | 0 | 1 |
| Mateo Joseph | 2 | 1 | 110 | 0 | 0 |
| Luis Orejuela de la Rosa | 1 | 1 | 90 | 0 | 0 |
| Mateu Morey | 2 | 1 | 75 | 0 | 0 |
| Javier Olaizola | 2 | 0 | 49 | 0 | 0 |
| Justin Kalumba | 2 | 1 | 47 | 0 | 0 |
| Abdón Prats | 5 | 0 | 45 | 0 | 0 |
| Miguel Calatayud | 2 | 0 | 41 | 0 | 0 |
| Marash Kumbulla | 1 | 0 | 18 | 0 | 0 |
| Javi Llabrés | 2 | 0 | 17 | 0 | 0 |
Missing
- Jan SalasCruciate ligament injury, expected back 1 Jan 2027