Sevilla
Last five results, latest on the right
Compare Sevilla with another teamNext matches
Results
- 18 Oct 2026Real MadridSevilla41
- 12 Oct 2026LevanteSevilla33
- 19 Sept 2026SevillaFC Barcelona13
- 16 Sept 2026Deportivo A CoruñaSevilla01
- 11 Sept 2026SevillaValencia10
- 6 Sept 2026EspanyolSevilla11
- 29 Aug 2026SevillaAtlético de Madrid13
- 22 Aug 2026Athletic ClubSevilla13
- 15 Aug 2026SevillaRayo Vallecano21
- 23 May 2026Celta de VigoSevilla10
Stats
As they stand going into Sevilla v Osasuna. Season means this La Liga season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.4 | 1.4 | 1.6 | 1.3 | 1.8 |
| Goals conceded | 2 | 1.7 | 1.8 | 1.8 | 1.8 |
| Total goals | 3.4 | 3.1 | 3.3 | 3 | 3.6 |
| Win rate | 40% | 40% | 44% | 50% | 40% |
| Draw rate | 20% | 20% | 22% | 0% | 40% |
| Loss rate | 40% | 40% | 33% | 50% | 20% |
| First-half goals scored | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 |
| First-half goals conceded | 0.6 | 0.7 | 0.8 | 1.3 | 0.4 |
| Leading at half-time | 20% | 20% | 22% | 0% | 40% |
| Points per game | 1.4 | 1.4 | 1.6 | 1.5 | 1.6 |
| Clean sheets | 40% | 20% | 22% | 25% | 20% |
| Failed to score | 0% | 10% | 0% | 0% | 0% |
| Both teams scored | 60% | 70% | 78% | 75% | 80% |
| Over 1.5 goals | 60% | 70% | 78% | 75% | 80% |
| Over 2.5 goals | 60% | 60% | 67% | 75% | 60% |
| Over 3.5 goals | 60% | 50% | 56% | 50% | 60% |
| Corners won | 3 | 3 | 3 | 3 | 3 |
| Corners conceded | 3.4 | 3.5 | 3.4 | 2.8 | 4 |
| Total corners | 6.4 | 6.5 | 6.4 | 5.8 | 7 |
| Cards | 3 | 3.2 | 3.4 | 2.3 | 4.4 |
| Opponents’ cards | 1.6 | 2.1 | 2.2 | 2 | 2.4 |
| Total cards | 4.6 | 5.3 | 5.7 | 4.3 | 6.8 |
| Shots | 12 | 12 | 12 | 13 | 11 |
| Shots conceded | 13 | 13 | 13 | 11 | 14 |
| Shots on target | 4.6 | 4.1 | 4.3 | 4 | 4.6 |
| Shots on target conceded | 5.2 | 4.8 | 5 | 3.8 | 6 |
| Possession | 40 | 42 | 41 | 42 | 41 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Gabriel Suazo | 10 | 10 | 900 | 0 | 2 |
| Lucien Agoumé | 10 | 10 | 896 | 0 | 2 |
| Odysseas Vlachodimos | 9 | 9 | 810 | 0 | 0 |
| Juan Iglesias | 9 | 9 | 792 | 1 | 3 |
| Kike Salas | 8 | 8 | 718 | 0 | 2 |
| Andrés Castrín | 8 | 7 | 660 | 0 | 1 |
| Miguel Ángel Sierra Ortega | 8 | 8 | 567 | 2 | 2 |
| Robbie Ure | 9 | 6 | 520 | 1 | 1 |
| Youssouf Fofana | 6 | 5 | 455 | 1 | 0 |
| Félix Correia | 5 | 5 | 368 | 1 | 2 |
| Jon Guridi | 8 | 5 | 355 | 1 | 3 |
| Isaac Romero | 8 | 3 | 297 | 2 | 5 |
| Arouna Sangante | 4 | 4 | 282 | 0 | 1 |
| Peque Fernández | 5 | 4 | 278 | 1 | 1 |
| Giorgi Kochorashvili | 6 | 3 | 273 | 0 | 1 |
| Chidera Ejuke | 8 | 1 | 267 | 1 | 1 |
| Oso | 3 | 3 | 233 | 1 | 0 |
| Lucas Stassin | 4 | 2 | 229 | 1 | 0 |
| José Ángel Carmona | 5 | 1 | 171 | 0 | 0 |
| Julio Díaz | 5 | 1 | 101 | 0 | 0 |
| Rubén Vargas | 3 | 1 | 91 | 0 | 0 |
| Ørjan Nyland | 1 | 1 | 90 | 0 | 0 |
| Djibril Sow | 1 | 1 | 90 | 0 | 0 |
| Nico Guillén | 2 | 1 | 90 | 0 | 1 |
| César Azpilicueta | 1 | 1 | 90 | 0 | 0 |
| Alexis Sánchez | 1 | 1 | 64 | 0 | 0 |
| Manu Bueno | 3 | 0 | 61 | 1 | 0 |
| Alfon González | 4 | 0 | 61 | 0 | 1 |
| Akor Adams | 1 | 0 | 26 | 0 | 0 |
| Neal Maupay | 1 | 0 | 26 | 0 | 1 |
| Nemanja Gudelj | 1 | 0 | 4 | 0 | 0 |
Missing
- MarcãoMuscle injury, expected back 2 Nov 2026
- Jon GuridiLeft hip flexor problems, expected back 2 Nov 2026
- Miguel Ángel Sierra OrtegaUnknown injury, expected back 1 Jan 2027