Levante
Last five results, latest on the right
Compare Levante with another teamNext matches
Results
- 25 Oct 2026Real SociedadLevante21
- 21 Oct 2026LevanteAthletic Club31
- 16 Oct 2026Deportivo A CoruñaLevante11
- 12 Oct 2026LevanteSevilla33
- 20 Sept 2026VillarrealLevante31
- 13 Sept 2026LevanteFC Barcelona24
- 6 Sept 2026MálagaLevante00
- 29 Aug 2026LevanteReal Betis52
- 24 Aug 2026OsasunaLevante00
- 16 Aug 2026EspanyolLevante30
Stats
As they stand going into Levante v Atlético de Madrid. Season means this La Liga season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.8 | 1.6 | 1.6 | 3.3 | 0.5 |
| Goals conceded | 2 | 1.9 | 1.9 | 2.5 | 1.5 |
| Total goals | 3.8 | 3.5 | 3.5 | 5.8 | 2 |
| Win rate | 20% | 20% | 20% | 50% | 0% |
| Draw rate | 40% | 40% | 40% | 25% | 50% |
| Loss rate | 40% | 40% | 40% | 25% | 50% |
| First-half goals scored | 0.8 | 0.6 | 0.6 | 1 | 0.3 |
| First-half goals conceded | 0.8 | 1 | 1 | 1.3 | 0.8 |
| Leading at half-time | 20% | 10% | 10% | 25% | 0% |
| Points per game | 1 | 1 | 1 | 1.8 | 0.5 |
| Clean sheets | 0% | 20% | 20% | 0% | 33% |
| Failed to score | 0% | 30% | 30% | 0% | 50% |
| Both teams scored | 100% | 70% | 70% | 100% | 50% |
| Over 1.5 goals | 100% | 80% | 80% | 100% | 67% |
| Over 2.5 goals | 80% | 70% | 70% | 100% | 50% |
| Over 3.5 goals | 60% | 50% | 50% | 100% | 17% |
| Corners won | 3.4 | 3.4 | 3.4 | 4 | 3 |
| Corners conceded | 4.6 | 5.1 | 5.1 | 6 | 4.5 |
| Total corners | 8 | 8.5 | 8.5 | 10 | 7.5 |
| Cards | 2.4 | 1.8 | 1.8 | 1.8 | 1.8 |
| Opponents’ cards | 2.8 | 2.5 | 2.5 | 2.8 | 2.3 |
| Total cards | 5.2 | 4.3 | 4.3 | 4.5 | 4.2 |
| Shots | 11 | 11 | 11 | 16 | 8.2 |
| Shots conceded | 18 | 16 | 16 | 18 | 15 |
| Shots on target | 4.4 | 4.3 | 4.3 | 8 | 1.8 |
| Shots on target conceded | 4.8 | 5.2 | 5.2 | 5.3 | 5.2 |
| Possession | 45 | 43 | 43 | 40 | 45 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Mathew Ryan | 10 | 10 | 900 | 0 | 0 |
| Manu Sánchez | 10 | 10 | 881 | 0 | 1 |
| Jon Ander Olasagasti | 10 | 9 | 796 | 1 | 0 |
| Roger Brugué | 9 | 9 | 742 | 5 | 0 |
| Adrián Dela | 8 | 8 | 701 | 2 | 3 |
| Aïssa Mandi | 8 | 8 | 693 | 0 | 2 |
| Iván Romero | 10 | 9 | 693 | 3 | 2 |
| Oriol Rey | 9 | 7 | 629 | 0 | 0 |
| Thiago Fernández | 8 | 7 | 579 | 0 | 0 |
| Nacho Pérez Gómez | 9 | 6 | 493 | 1 | 0 |
| Jeremy Toljan | 9 | 4 | 450 | 0 | 2 |
| Enzo Bardeli | 7 | 5 | 448 | 1 | 0 |
| Ifeanyi Ndukwe | 6 | 4 | 406 | 1 | 0 |
| Dani Requena | 7 | 4 | 394 | 1 | 1 |
| Víctor García | 9 | 3 | 342 | 0 | 1 |
| Petar Ratkov | 6 | 3 | 255 | 0 | 0 |
| Yanis Musuayi | 4 | 1 | 123 | 0 | 1 |
| Karl Etta Eyong | 5 | 0 | 109 | 1 | 1 |
| Paco Cortés | 6 | 1 | 104 | 0 | 0 |
| Hugo Sotelo | 4 | 1 | 99 | 0 | 1 |
| Carlos Álvarez | 1 | 1 | 46 | 0 | 0 |
| Axel Tape | 1 | 0 | 28 | 0 | 0 |
| Marc Santos | 1 | 0 | 26 | 0 | 0 |
| Kareem Tunde | 1 | 0 | 14 | 0 | 0 |
Missing
- Hugo SoteloKnee injury, expected back 26 Oct 2026
- Alejandro Primo HernándezShoulder injury, expected back 2 Nov 2026