Cape Town City
Last five results, latest on the right
Compare Cape Town City with another teamNext matches
No matches scheduled.
Results
- 10 Jun 2026Cape Town CityMagesi11
- 6 Jun 2026MilfordCape Town City01
- 30 May 2026MagesiCape Town City20
- 26 May 2026Cape Town CityMilford01
- 30 Jun 2025Cape Town CityCasric Stars11
- 25 Jun 2025Orbit CollegeCape Town City10
- 18 Jun 2025Casric StarsCape Town City11
- 14 Jun 2025Cape Town CityOrbit College00
- 24 May 2025Cape Town CityStellenbosch00
- 17 May 2025Polokwane CityCape Town City02
Stats
As they stood before their latest match.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.4 | 0.5 | 0.3 | 0 | 0.5 |
| Goals conceded | 1 | 0.8 | 1 | 1 | 1 |
| Total goals | 1.4 | 1.3 | 1.3 | 1 | 1.5 |
| Win rate | 20% | 20% | 33% | 0% | 50% |
| Draw rate | 20% | 40% | 0% | 0% | 0% |
| Loss rate | 60% | 40% | 67% | 100% | 50% |
| First-half goals scored | 0.2 | 0.3 | 0 | 0 | 0 |
| First-half goals conceded | 0.6 | 0.4 | 0.7 | 1 | 0.5 |
| Leading at half-time | 0% | 20% | 0% | 0% | 0% |
| Points per game | 0.8 | 1 | 1 | 0 | 1.5 |
| Clean sheets | 20% | 40% | 33% | 0% | 50% |
| Failed to score | 60% | 60% | 67% | 100% | 50% |
| Both teams scored | 20% | 20% | 0% | 0% | 0% |
| Over 1.5 goals | 40% | 50% | 33% | 0% | 50% |
| Over 2.5 goals | 0% | 0% | 0% | 0% | 0% |
| Over 3.5 goals | 0% | 0% | 0% | 0% | 0% |
| Corners won | 4.6 | 4.3 | 5.3 | 8 | 4 |
| Corners conceded | 4.6 | 4.6 | 5.7 | 8 | 4.5 |
| Total corners | 9.2 | 8.9 | 11 | 16 | 8.5 |
| Cards | 2.4 | 2.5 | 2 | 1 | 2.5 |
| Opponents’ cards | 2 | 1.7 | 2.3 | 2 | 2.5 |
| Total cards | 4.4 | 4.2 | 4.3 | 3 | 5 |
| Shots | 12 | 10 | 11 | 12 | 11 |
| Shots conceded | 11 | 13 | 12 | 10 | 13 |
| Shots on target | 4 | 3.4 | 3 | 3 | 3 |
| Shots on target conceded | 2.6 | 3.3 | 3 | 2 | 3.5 |
| Possession | 57 | 51 | 57 | 57 | 58 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| L. Gordinho | 8 | 8 | 693 | 0 | 1 |
| J. Rhodes | 8 | 8 | 677 | 1 | 3 |
| G. Amato | 7 | 6 | 553 | 0 | 1 |
| Therlo Moosa | 4 | 4 | 360 | 2 | 0 |
| Cayden Fortune | 4 | 4 | 343 | 0 | 0 |
| Bokang Telile | 4 | 4 | 341 | 0 | 0 |
| A. Ziba | 6 | 4 | 310 | 0 | 0 |
| Dženan Zajmović | 4 | 4 | 299 | 0 | 1 |
| T. Mkhize | 3 | 3 | 270 | 0 | 1 |
| A. Petrus | 3 | 3 | 270 | 0 | 2 |
| D. Keet | 3 | 3 | 270 | 0 | 2 |
| N. Idumba | 3 | 3 | 270 | 0 | 1 |
| Luca Diana Olario | 3 | 3 | 270 | 0 | 1 |
| Dhakier Lee | 4 | 3 | 252 | 0 | 0 |
| T. Nyama | 3 | 3 | 236 | 0 | 2 |
| H. Sereets | 3 | 2 | 210 | 0 | 0 |
| P. Tjiueza | 6 | 1 | 183 | 1 | 0 |
| Mickey van der Hart | 2 | 2 | 180 | 0 | 1 |
| S. Dondolo | 2 | 2 | 172 | 0 | 0 |
| T. Nodada | 2 | 1 | 155 | 0 | 2 |
| Darwin González | 2 | 2 | 154 | 1 | 0 |
| A. Soukouna | 2 | 2 | 154 | 0 | 1 |
| Anovuyo Zinganto | 4 | 1 | 142 | 0 | 0 |
| H. Domingo | 3 | 1 | 138 | 0 | 0 |
| E. Witbooi | 3 | 1 | 126 | 0 | 0 |
| K. Francis | 5 | 1 | 114 | 0 | 1 |
| T. Serero | 2 | 2 | 104 | 0 | 0 |
| Keagan Dolly | 3 | 1 | 99 | 0 | 0 |
| Shakeel April | 2 | 1 | 85 | 0 | 1 |
| Ahshene Jody Lee | 1 | 1 | 62 | 1 | 0 |
| Miguel Timm | 1 | 1 | 61 | 0 | 0 |
| Luphumlo Sifumba | 1 | 1 | 57 | 0 | 0 |
| C. Bezuidenhout | 2 | 0 | 56 | 0 | 0 |
| F. Makaringe | 3 | 1 | 41 | 0 | 1 |
| L. Slatsha | 2 | 0 | 35 | 0 | 0 |
| T. Goedeman | 1 | 0 | 34 | 0 | 0 |
| Sifiso Ngobeni | 2 | 0 | 31 | 0 | 1 |
| P. Fisher | 1 | 0 | 8 | 0 | 0 |
| Njabulo Ngcobo | 1 | 0 | 6 | 0 | 0 |
Missing
- CarlinhosKnee injury