Marumo Gallants FC
Last five results, latest on the right
Compare Marumo Gallants FC with another teamNext matches
Results
- 17 Oct 2026Sekhukhune UnitedMarumo Gallants FC21
- 20 Sept 2026Marumo Gallants FCOrlando Pirates02
- 12 Sept 2026AmaZuluMarumo Gallants FC10
- 4 Sept 2026Marumo Gallants FCPolokwane City22
- 25 Aug 2026Marumo Gallants FCTS Galaxy23
- 19 Aug 2026Mamelodi SundownsMarumo Gallants FC20
- 14 Aug 2026StellenboschMarumo Gallants FC31
- 11 Aug 2026Marumo Gallants FCKruger United00
- 23 May 2026Marumo Gallants FCStellenbosch00
- 16 May 2026Polokwane CityMarumo Gallants FC11
Stats
As they stand going into Marumo Gallants FC v Siwelele. Season means this Betway Premiership season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1 | 0.7 | 0.8 | 1 | 0.5 |
| Goals conceded | 2 | 1.6 | 1.9 | 1.8 | 2 |
| Total goals | 3 | 2.3 | 2.6 | 2.8 | 2.5 |
| Win rate | 0% | 0% | 0% | 0% | 0% |
| Draw rate | 20% | 40% | 25% | 50% | 0% |
| Loss rate | 80% | 60% | 75% | 50% | 100% |
| First-half goals scored | 0.6 | 0.3 | 0.4 | 0.8 | 0 |
| First-half goals conceded | 1.2 | 1 | 1.1 | 1 | 1.3 |
| Leading at half-time | 0% | 0% | 0% | 0% | 0% |
| Points per game | 0.2 | 0.4 | 0.3 | 0.5 | 0 |
| Clean sheets | 0% | 20% | 13% | 25% | 0% |
| Failed to score | 40% | 50% | 50% | 50% | 50% |
| Both teams scored | 60% | 50% | 50% | 50% | 50% |
| Over 1.5 goals | 80% | 70% | 75% | 75% | 75% |
| Over 2.5 goals | 60% | 40% | 50% | 50% | 50% |
| Over 3.5 goals | 40% | 30% | 38% | 50% | 25% |
| Corners won | 3.2 | 4.1 | 4.6 | 5.3 | 4 |
| Corners conceded | 3.6 | 3.5 | 3.4 | 2.8 | 4 |
| Total corners | 6.8 | 7.6 | 8 | 8 | 8 |
| Cards | 1.4 | 1.6 | 1.5 | 1.3 | 1.8 |
| Opponents’ cards | 1.6 | 1.8 | 1.9 | 2 | 1.8 |
| Total cards | 3 | 3.4 | 3.4 | 3.3 | 3.5 |
| Shots | 11 | 11 | 12 | 13 | 12 |
| Shots conceded | 11 | 11 | 12 | 9.8 | 14 |
| Shots on target | 2.2 | 2.1 | 2.5 | 2.5 | 2.5 |
| Shots on target conceded | 3.8 | 4 | 4 | 3.8 | 4.3 |
| Possession | 49 | 48 | 48 | 51 | 46 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Ndabayithethwa Ndlondlo | 10 | 10 | 900 | 0 | 0 |
| Msindisi Ndlovu | 10 | 10 | 809 | 2 | 0 |
| Siphosakhe Ntiya-Ntiya | 8 | 8 | 679 | 0 | 1 |
| Mbhazima Rikhotso | 8 | 8 | 676 | 0 | 1 |
| Mlungisi Sikakane | 7 | 7 | 592 | 0 | 3 |
| K. Ncube | 7 | 6 | 583 | 0 | 1 |
| Simo Mbhele | 8 | 7 | 526 | 0 | 0 |
| Edgar Manaka | 7 | 5 | 440 | 0 | 4 |
| Bheki Mabuza | 5 | 5 | 367 | 0 | 0 |
| K. Mlambo | 4 | 4 | 360 | 0 | 0 |
| Emile Merlin Lako Wendeu Wendeu Tcheuko | 4 | 4 | 360 | 0 | 0 |
| Katlego Otladisa | 8 | 3 | 332 | 0 | 2 |
| T. Dhludhlu | 5 | 3 | 253 | 1 | 0 |
| Moremi Seketso | 5 | 3 | 219 | 0 | 0 |
| Yanga Madiba | 3 | 2 | 191 | 0 | 0 |
| Kelvin Etemesi Injili | 3 | 2 | 191 | 0 | 0 |
| Onke Moletshe | 5 | 1 | 189 | 1 | 0 |
| Samkele Sihlali | 3 | 3 | 186 | 0 | 0 |
| Sibusiso Sikhosana | 4 | 1 | 181 | 0 | 0 |
| Edson Khumalo | 2 | 2 | 180 | 0 | 0 |
| S. Nhlapho | 2 | 2 | 180 | 0 | 2 |
| Thabiso Kutumela | 4 | 1 | 137 | 0 | 0 |
| David Lukhele | 2 | 2 | 136 | 0 | 0 |
| Mohamed Doumbia | 2 | 1 | 134 | 1 | 0 |
| Jaisen Clifford | 2 | 1 | 134 | 0 | 0 |
| Nelson Ralenkoane | 2 | 1 | 128 | 0 | 0 |
| Patrick Motsoeneng | 1 | 1 | 90 | 0 | 0 |
| Prince Manku | 1 | 1 | 90 | 0 | 0 |
| T. Pheeha | 1 | 1 | 89 | 0 | 1 |
| M. Mphambaniso | 3 | 0 | 65 | 0 | 1 |
| Kamohelo Sithole | 2 | 1 | 63 | 0 | 0 |
| L. Mabotja | 1 | 0 | 27 | 0 | 0 |
| Khomotso Marebane | 1 | 0 | 18 | 0 | 0 |
| T. Mohlamme | 1 | 0 | 18 | 0 | 0 |
| Katekani Mhlongo | 1 | 0 | 11 | 0 | 0 |
| Teboho Motloung | 1 | 0 | 5 | 0 | 0 |
Missing
No injuries or suspensions reported.