AmaZulu
Last five results, latest on the right
Compare AmaZulu with another teamNext matches
Results
- 13 Oct 2026Durban CityAmaZulu12
- 19 Sept 2026Polokwane CityAmaZulu01
- 12 Sept 2026AmaZuluMarumo Gallants FC10
- 4 Sept 2026Richards BayAmaZulu12
- 26 Aug 2026Mamelodi SundownsAmaZulu52
- 15 Aug 2026AmaZuluSiwelele20
- 12 Aug 2026AmaZuluOrlando Pirates11
- 1 Aug 2026StellenboschAmaZulu01
- 23 May 2026Durban CityAmaZulu01
- 16 May 2026AmaZuluKaizer Chiefs01
Stats
As they stand going into AmaZulu v Golden Arrows. Season means this Betway Premiership season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.6 | 1.3 | 1.5 | 1.3 | 1.6 |
| Goals conceded | 1.4 | 0.9 | 1 | 0.3 | 1.4 |
| Total goals | 3 | 2.2 | 2.5 | 1.7 | 3 |
| Win rate | 80% | 70% | 75% | 67% | 80% |
| Draw rate | 0% | 10% | 13% | 33% | 0% |
| Loss rate | 20% | 20% | 13% | 0% | 20% |
| First-half goals scored | 0.8 | 0.7 | 0.9 | 1.3 | 0.6 |
| First-half goals conceded | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 |
| Leading at half-time | 60% | 40% | 50% | 67% | 40% |
| Points per game | 2.4 | 2.2 | 2.4 | 2.3 | 2.4 |
| Clean sheets | 40% | 50% | 50% | 67% | 40% |
| Failed to score | 0% | 10% | 0% | 0% | 0% |
| Both teams scored | 60% | 40% | 50% | 33% | 60% |
| Over 1.5 goals | 60% | 50% | 63% | 67% | 60% |
| Over 2.5 goals | 60% | 30% | 38% | 0% | 60% |
| Over 3.5 goals | 20% | 10% | 13% | 0% | 20% |
| Corners won | 4.6 | 4.2 | 4.1 | 3.7 | 4.4 |
| Corners conceded | 5.8 | 5.1 | 5.6 | 5.7 | 5.6 |
| Total corners | 10 | 9.3 | 9.8 | 9.3 | 10 |
| Cards | 1.2 | 1.3 | 1.4 | 1.7 | 1.2 |
| Opponents’ cards | 2.6 | 2.2 | 2.1 | 1.7 | 2.4 |
| Total cards | 3.8 | 3.5 | 3.5 | 3.3 | 3.6 |
| Shots | 11 | 9.4 | 9.4 | 9 | 9.6 |
| Shots conceded | 15 | 14 | 15 | 17 | 14 |
| Shots on target | 3.6 | 3.3 | 3.4 | 3 | 3.6 |
| Shots on target conceded | 3 | 3.9 | 3.9 | 5.3 | 3 |
| Possession | 43 | 42 | 42 | 41 | 42 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Taariq Fielies | 10 | 10 | 900 | 0 | 2 |
| Nkosikhona Radebe | 10 | 10 | 900 | 2 | 0 |
| Athini Maqokola | 10 | 10 | 854 | 1 | 1 |
| Sandile Mthethwa | 9 | 9 | 810 | 0 | 1 |
| Riaan Hanamub | 9 | 9 | 810 | 0 | 0 |
| Mondli Mbanjwa | 10 | 8 | 687 | 2 | 1 |
| Thandolwenkosi Methuseli Ngwenya | 8 | 8 | 630 | 8 | 2 |
| Siyanda Hlangabeza | 9 | 6 | 598 | 0 | 1 |
| Olwethu Mzimela | 6 | 6 | 540 | 0 | 0 |
| Omega Mdaka | 7 | 6 | 502 | 0 | 0 |
| Liam Bern | 7 | 6 | 443 | 0 | 0 |
| Sphamandla Zikhali | 8 | 6 | 437 | 0 | 2 |
| Keegan Allan | 5 | 4 | 397 | 0 | 2 |
| Faveur Wilfried Kouassi | 3 | 3 | 270 | 0 | 0 |
| Langelihle Mhlongo | 8 | 2 | 259 | 0 | 0 |
| Hendrick Ekstein | 6 | 2 | 226 | 0 | 0 |
| Thapelo Matlhoko | 5 | 2 | 215 | 0 | 0 |
| G. Moralo | 2 | 1 | 110 | 0 | 0 |
| Sphesihle Maduna | 2 | 1 | 98 | 0 | 0 |
| Richard Ofori | 2 | 1 | 91 | 0 | 0 |
| Tshepo Mashigo | 4 | 0 | 53 | 0 | 0 |
| Andiswa Sithole | 5 | 0 | 39 | 0 | 0 |
| Neo Mokoena | 3 | 0 | 32 | 0 | 0 |
| Thabiso Kutumela | 2 | 0 | 16 | 0 | 0 |
| Tebogo Masuku | 1 | 0 | 13 | 0 | 0 |
| Moses Shumah | 1 | 0 | 4 | 0 | 0 |
| Khomotjo Lekoloane | 1 | 0 | 4 | 0 | 0 |
| Keenan Phillips | 1 | 0 | 4 | 0 | 0 |
Missing
No injuries or suspensions reported.