Golden Arrows
Last five results, latest on the right
Compare Golden Arrows with another teamNext matches
Results
- 17 Oct 2026Golden ArrowsMilford01
- 20 Sept 2026Golden ArrowsKaizer Chiefs00
- 13 Sept 2026SiweleleGolden Arrows11
- 6 Sept 2026Golden ArrowsMamelodi Sundowns12
- 26 Aug 2026Golden ArrowsStellenbosch10
- 16 Aug 2026TS GalaxyGolden Arrows00
- 12 Aug 2026Durban CityGolden Arrows00
- 1 Aug 2026Golden ArrowsChippa United00
- 23 May 2026Golden ArrowsTS Galaxy00
- 16 May 2026Chippa UnitedGolden Arrows02
Stats
As they stand going into AmaZulu v Golden Arrows. Season means this Betway Premiership season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 |
| Goals conceded | 0.8 | 0.4 | 0.5 | 0.6 | 0.3 |
| Total goals | 1.4 | 0.9 | 0.9 | 1 | 0.7 |
| Win rate | 20% | 20% | 13% | 20% | 0% |
| Draw rate | 40% | 60% | 63% | 40% | 100% |
| Loss rate | 40% | 20% | 25% | 40% | 0% |
| First-half goals scored | 0 | 0.2 | 0 | 0 | 0 |
| First-half goals conceded | 0.2 | 0.1 | 0.1 | 0.2 | 0 |
| Leading at half-time | 0% | 10% | 0% | 0% | 0% |
| Points per game | 1 | 1.2 | 1 | 1 | 1 |
| Clean sheets | 40% | 70% | 63% | 60% | 67% |
| Failed to score | 40% | 60% | 63% | 60% | 67% |
| Both teams scored | 40% | 20% | 25% | 20% | 33% |
| Over 1.5 goals | 40% | 30% | 25% | 20% | 33% |
| Over 2.5 goals | 20% | 10% | 13% | 20% | 0% |
| Over 3.5 goals | 0% | 0% | 0% | 0% | 0% |
| Corners won | 4.2 | 5.6 | 5.9 | 5.8 | 6 |
| Corners conceded | 5.8 | 4.6 | 5.1 | 4.2 | 6.7 |
| Total corners | 10 | 10 | 11 | 10 | 13 |
| Cards | 2 | 1.4 | 1.5 | 2 | 0.7 |
| Opponents’ cards | 1.6 | 2.3 | 2.3 | 2.2 | 2.3 |
| Total cards | 3.6 | 3.7 | 3.8 | 4.2 | 3 |
| Shots | 11 | 12 | 11 | 12 | 11 |
| Shots conceded | 9.4 | 12 | 12 | 10 | 14 |
| Shots on target | 3.2 | 4.1 | 3.8 | 4.4 | 2.7 |
| Shots on target conceded | 2.8 | 3.4 | 3.6 | 2.8 | 5 |
| Possession | 48 | 50 | 50 | 50 | 50 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Nqobeko Dlamini | 10 | 9 | 836 | 0 | 1 |
| Khulekani Shezi | 9 | 9 | 810 | 0 | 1 |
| Nhlanhla Zwane | 9 | 9 | 734 | 0 | 1 |
| Sede Junior Dion | 9 | 8 | 722 | 3 | 0 |
| Ayabulela Maxwele | 8 | 8 | 704 | 0 | 1 |
| Ntandoyenkosi Mabaso | 6 | 6 | 540 | 0 | 0 |
| Osborn Maluleke | 7 | 6 | 537 | 0 | 2 |
| T. Mbanjwa | 5 | 5 | 450 | 0 | 0 |
| Edward Maova | 5 | 5 | 450 | 0 | 0 |
| Themba Mantshiyane | 5 | 5 | 433 | 0 | 2 |
| Philani Kumalo | 9 | 5 | 410 | 1 | 0 |
| Ronaldo van Neel | 6 | 5 | 367 | 0 | 0 |
| Eroine Agnikoi | 4 | 4 | 360 | 0 | 0 |
| Nhlanhla Gasa | 7 | 3 | 324 | 0 | 0 |
| Ayanda Jiyane | 4 | 4 | 316 | 0 | 0 |
| Sabelo Sithole | 8 | 2 | 248 | 0 | 1 |
| Siyanda Ndlovu | 2 | 2 | 180 | 1 | 0 |
| Sbonelo Cele | 2 | 2 | 177 | 0 | 0 |
| Jerome Karelse | 3 | 1 | 154 | 0 | 0 |
| Oumar Comara | 2 | 1 | 134 | 0 | 1 |
| Thokozani Praisegod Khumalo | 5 | 1 | 115 | 0 | 0 |
| Isaac Ismaël Cissé | 2 | 2 | 110 | 1 | 0 |
| Sboniso Madonsela | 3 | 0 | 100 | 0 | 0 |
| Alwande Booysen | 2 | 1 | 84 | 0 | 0 |
| Lungelo Nguse | 1 | 1 | 60 | 0 | 0 |
| Ousman Barry | 1 | 1 | 45 | 0 | 0 |
| Siphesile Msomi | 1 | 0 | 26 | 0 | 0 |
| Mfanuvela Mafuleka | 2 | 0 | 23 | 0 | 0 |
| Hlumelo Mandla | 1 | 0 | 16 | 0 | 0 |
| Gcina Nkosi | 1 | 0 | 12 | 0 | 0 |
| Jerome Karlese | 1 | 0 | 11 | 0 | 0 |
| Angelo Van Rooi | 3 | 0 | 11 | 0 | 1 |
Missing
No injuries or suspensions reported.