Stellenbosch
Last five results, latest on the right
Compare Stellenbosch with another teamNext matches
Results
- 13 Oct 2026Kaizer ChiefsStellenbosch11
- 19 Sept 2026Kruger UnitedStellenbosch01
- 11 Sept 2026StellenboschSekhukhune United11
- 1 Sept 2026Durban CityStellenbosch00
- 26 Aug 2026Golden ArrowsStellenbosch10
- 14 Aug 2026StellenboschMarumo Gallants FC31
- 11 Aug 2026Polokwane CityStellenbosch33
- 1 Aug 2026StellenboschAmaZulu01
- 23 May 2026Marumo Gallants FCStellenbosch00
- 16 May 2026StellenboschOrbit College20
Stats
As they stand going into Stellenbosch v Chippa United. Season means this Betway Premiership season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.6 | 1.1 | 1.1 | 1.3 | 1 |
| Goals conceded | 0.6 | 0.8 | 1 | 1 | 1 |
| Total goals | 1.2 | 1.9 | 2.1 | 2.3 | 2 |
| Win rate | 20% | 30% | 25% | 33% | 20% |
| Draw rate | 60% | 50% | 50% | 33% | 60% |
| Loss rate | 20% | 20% | 25% | 33% | 20% |
| First-half goals scored | 0.2 | 0.5 | 0.5 | 0.7 | 0.4 |
| First-half goals conceded | 0 | 0.1 | 0.1 | 0 | 0.2 |
| Leading at half-time | 20% | 30% | 25% | 33% | 20% |
| Points per game | 1.2 | 1.4 | 1.3 | 1.3 | 1.2 |
| Clean sheets | 40% | 40% | 25% | 0% | 40% |
| Failed to score | 40% | 40% | 38% | 33% | 40% |
| Both teams scored | 40% | 40% | 50% | 67% | 40% |
| Over 1.5 goals | 40% | 50% | 50% | 67% | 40% |
| Over 2.5 goals | 0% | 20% | 25% | 33% | 20% |
| Over 3.5 goals | 0% | 20% | 25% | 33% | 20% |
| Corners won | 3.8 | 3.6 | 3.8 | 4 | 3.6 |
| Corners conceded | 5.2 | 5.2 | 4.9 | 3 | 6 |
| Total corners | 9 | 8.8 | 8.6 | 7 | 9.6 |
| Cards | 3.2 | 2.4 | 2.6 | 2.7 | 2.6 |
| Opponents’ cards | 2.6 | 2 | 2.4 | 3.3 | 1.8 |
| Total cards | 5.8 | 4.4 | 5 | 6 | 4.4 |
| Shots | 8.6 | 8.5 | 8.1 | 8.7 | 7.8 |
| Shots conceded | 11 | 11 | 11 | 9.7 | 11 |
| Shots on target | 2.6 | 3.3 | 2.9 | 3.3 | 2.6 |
| Shots on target conceded | 3.2 | 2.9 | 3.4 | 3.7 | 3.2 |
| Possession | 41 | 45 | 43 | 48 | 40 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Sage Stephens | 9 | 9 | 810 | 0 | 0 |
| Lehlogonolo Matlou | 8 | 7 | 631 | 0 | 1 |
| Terrence Mashego | 7 | 7 | 630 | 0 | 2 |
| Sinoxolo Kwayiba | 8 | 7 | 602 | 2 | 1 |
| Siviwe Nkwali | 8 | 7 | 595 | 0 | 2 |
| Thabiso Lebitso | 8 | 5 | 541 | 0 | 1 |
| Chumani Butsaka | 9 | 5 | 521 | 2 | 1 |
| Genino Palace | 8 | 5 | 460 | 0 | 1 |
| Sphiwe Msimango | 4 | 4 | 360 | 0 | 0 |
| T. Mthethwa | 4 | 4 | 341 | 0 | 0 |
| B. Grobler | 7 | 3 | 281 | 1 | 2 |
| Luthando Vena | 3 | 3 | 270 | 0 | 1 |
| Devin Titus | 4 | 3 | 259 | 1 | 0 |
| Gopolang Taunyana | 4 | 3 | 246 | 0 | 1 |
| Mosa Lebusa | 3 | 3 | 243 | 0 | 2 |
| Vuyolwethu Andries | 3 | 2 | 194 | 0 | 0 |
| Enyinnaya Kazie Godswill | 2 | 2 | 180 | 0 | 0 |
| Langelihle Phili | 2 | 2 | 180 | 0 | 0 |
| Thabo Moloisane | 2 | 2 | 176 | 0 | 1 |
| Quwan Christiano Plaatjies | 3 | 2 | 148 | 0 | 0 |
| Raoul Daniels | 3 | 2 | 148 | 0 | 0 |
| Ashley Du Preez | 3 | 1 | 117 | 0 | 0 |
| Ashley Cupido | 2 | 1 | 111 | 0 | 0 |
| Keanan Johannessen | 2 | 1 | 94 | 1 | 0 |
| Tshegofatso Mabasa | 2 | 1 | 92 | 0 | 1 |
| Njabulo Blom | 1 | 1 | 90 | 0 | 1 |
| Oscarine Masuluke | 1 | 1 | 90 | 0 | 0 |
| Asekho Tiwani | 1 | 1 | 90 | 0 | 0 |
| Omega Mdaka | 1 | 1 | 90 | 0 | 0 |
| Kgaogelo Ramushu | 2 | 1 | 80 | 0 | 0 |
| Darrel Matsheke | 1 | 1 | 76 | 0 | 1 |
| Q. Sibande | 4 | 0 | 52 | 0 | 0 |
| Athenkosi Mcaba | 1 | 0 | 23 | 0 | 0 |
| Wonderboy Makhubu | 2 | 0 | 13 | 0 | 0 |
| Shakeel April | 2 | 0 | 13 | 0 | 1 |
| Faiz Abrahams | 1 | 0 | 4 | 0 | 0 |
| Henri Stanic | 1 | 0 | 4 | 0 | 0 |
| Lee Langeveldt | 1 | 0 | 1 | 0 | 0 |
Missing
No injuries or suspensions reported.