Sekhukhune United
Last five results, latest on the right
Compare Sekhukhune United with another teamNext matches
Results
- 17 Oct 2026Sekhukhune UnitedMarumo Gallants FC21
- 19 Sept 2026Richards BaySekhukhune United23
- 11 Sept 2026StellenboschSekhukhune United11
- 5 Sept 2026Sekhukhune UnitedTS Galaxy00
- 25 Aug 2026Orlando PiratesSekhukhune United20
- 15 Aug 2026Sekhukhune UnitedPolokwane City20
- 12 Aug 2026Kaizer ChiefsSekhukhune United20
- 1 Aug 2026Sekhukhune UnitedDurban City10
- 23 May 2026Sekhukhune UnitedSiwelele22
- 16 May 2026Richards BaySekhukhune United11
Stats
As they stand going into Milford v Sekhukhune United. Season means this Betway Premiership season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.2 | 1.2 | 1.1 | 1.3 | 1 |
| Goals conceded | 1.2 | 1.1 | 1 | 0.3 | 1.8 |
| Total goals | 2.4 | 2.3 | 2.1 | 1.5 | 2.8 |
| Win rate | 40% | 40% | 50% | 75% | 25% |
| Draw rate | 40% | 40% | 25% | 25% | 25% |
| Loss rate | 20% | 20% | 25% | 0% | 50% |
| First-half goals scored | 0.4 | 0.5 | 0.6 | 1 | 0.3 |
| First-half goals conceded | 0.2 | 0.3 | 0.1 | 0 | 0.3 |
| Leading at half-time | 40% | 40% | 50% | 75% | 25% |
| Points per game | 1.6 | 1.6 | 1.8 | 2.5 | 1 |
| Clean sheets | 20% | 30% | 38% | 75% | 0% |
| Failed to score | 40% | 30% | 38% | 25% | 50% |
| Both teams scored | 60% | 50% | 38% | 25% | 50% |
| Over 1.5 goals | 80% | 80% | 75% | 50% | 100% |
| Over 2.5 goals | 40% | 30% | 25% | 25% | 25% |
| Over 3.5 goals | 20% | 20% | 13% | 0% | 25% |
| Corners won | 3.2 | 3.4 | 3.4 | 3.5 | 3.3 |
| Corners conceded | 5.6 | 4.6 | 4.6 | 4.3 | 5 |
| Total corners | 8.8 | 8 | 8 | 7.8 | 8.3 |
| Cards | 2.4 | 2.5 | 2.3 | 2.3 | 2.3 |
| Opponents’ cards | 1.4 | 1.9 | 1.3 | 1.3 | 1.3 |
| Total cards | 3.8 | 4.4 | 3.5 | 3.5 | 3.5 |
| Shots | 11 | 12 | 10 | 12 | 8.3 |
| Shots conceded | 12 | 9.6 | 9.8 | 7.5 | 12 |
| Shots on target | 3.8 | 4 | 3.8 | 3.5 | 4 |
| Shots on target conceded | 3.4 | 3 | 2.9 | 0.8 | 5 |
| Possession | 46 | 46 | 45 | 47 | 44 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Siphesihle Mkhize | 9 | 9 | 780 | 0 | 2 |
| Tsepo Matsimbi | 8 | 8 | 720 | 0 | 1 |
| Daniel Cardoso | 9 | 8 | 719 | 0 | 0 |
| Tshepo Mokoane | 10 | 7 | 662 | 3 | 0 |
| Bright Ndlovu | 8 | 7 | 654 | 2 | 2 |
| Melusi Buthelezi | 7 | 7 | 630 | 0 | 0 |
| Ngoanamello Rammala | 7 | 7 | 546 | 2 | 2 |
| Tshepho Mashiloane | 6 | 6 | 540 | 0 | 0 |
| Lehlogonolo Mojela | 8 | 5 | 479 | 1 | 4 |
| Givemore Khupe | 6 | 6 | 436 | 0 | 1 |
| Thato Khiba | 7 | 3 | 315 | 0 | 1 |
| D'Angelo Shaheed Kazeem | 4 | 3 | 273 | 0 | 1 |
| Samba O'Neil | 3 | 3 | 270 | 1 | 0 |
| Bethuel Muzeu | 4 | 3 | 214 | 2 | 0 |
| Oageng Phiri | 5 | 3 | 211 | 1 | 0 |
| Vuyo Letlapa | 3 | 3 | 201 | 0 | 2 |
| Trésor Yamba | 2 | 2 | 180 | 0 | 0 |
| Renaldo Leaner | 2 | 2 | 180 | 0 | 0 |
| Keletso Makgalwa | 2 | 2 | 162 | 0 | 1 |
| Mokibelo Simon Ramabu | 3 | 1 | 152 | 0 | 0 |
| Karabo Tlaka | 5 | 1 | 137 | 0 | 1 |
| N. Mobbie | 3 | 1 | 134 | 0 | 0 |
| Thabang Monare | 2 | 2 | 124 | 0 | 0 |
| Chibuike Ohizu | 4 | 1 | 123 | 0 | 0 |
| Thabo Nkwana | 3 | 1 | 116 | 0 | 1 |
| Lesiba Nku | 2 | 2 | 104 | 0 | 0 |
| Siphelele Sangweni | 2 | 0 | 103 | 0 | 0 |
| Toaster Nsabata | 1 | 1 | 90 | 0 | 0 |
| Siyabonga Ndlozi | 1 | 1 | 90 | 0 | 1 |
| Athenkosi Mcaba | 1 | 1 | 87 | 0 | 0 |
| Olerato Mandi | 2 | 1 | 81 | 0 | 1 |
| Mcedi Vandala | 2 | 1 | 66 | 0 | 1 |
| Sizani Mokgalaka | 1 | 0 | 31 | 0 | 0 |
| Sikhosonke Langa | 2 | 0 | 25 | 0 | 0 |
| Gomolemo Khoto | 1 | 0 | 21 | 0 | 0 |
| Malekgene Mampuru | 2 | 0 | 18 | 0 | 0 |
| Thabang Makubo | 1 | 0 | 12 | 0 | 1 |
| Sydney Malivha | 1 | 0 | 12 | 0 | 0 |
| Andy Boyeli | 1 | 0 | 10 | 0 | 0 |
| Thabang Mahlangu | 1 | 0 | 8 | 0 | 0 |
Missing
No injuries or suspensions reported.