Siwelele
Last five results, latest on the right
Compare Siwelele with another teamNext matches
Results
- 18 Oct 2026SiwelelePolokwane City10
- 13 Sept 2026SiweleleGolden Arrows11
- 9 Sept 2026Mamelodi SundownsSiwelele30
- 6 Sept 2026Kaizer ChiefsSiwelele32
- 25 Aug 2026SiweleleChippa United11
- 15 Aug 2026AmaZuluSiwelele20
- 12 Aug 2026MilfordSiwelele10
- 2 Aug 2026SiweleleTS Galaxy22
- 23 May 2026Sekhukhune UnitedSiwelele22
- 16 May 2026SiweleleMagesi10
Stats
As they stand going into Marumo Gallants FC v Siwelele. Season means this Betway Premiership season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1 | 1 | 0.9 | 1.3 | 0.5 |
| Goals conceded | 1.6 | 1.5 | 1.6 | 1 | 2.3 |
| Total goals | 2.6 | 2.5 | 2.5 | 2.3 | 2.8 |
| Win rate | 20% | 20% | 13% | 25% | 0% |
| Draw rate | 40% | 40% | 38% | 75% | 0% |
| Loss rate | 40% | 40% | 50% | 0% | 100% |
| First-half goals scored | 0 | 0.3 | 0.1 | 0.3 | 0 |
| First-half goals conceded | 0.2 | 0.3 | 0.4 | 0 | 0.8 |
| Leading at half-time | 0% | 20% | 13% | 25% | 0% |
| Points per game | 1 | 1 | 0.8 | 1.5 | 0 |
| Clean sheets | 20% | 20% | 13% | 25% | 0% |
| Failed to score | 20% | 30% | 38% | 0% | 75% |
| Both teams scored | 60% | 50% | 50% | 75% | 25% |
| Over 1.5 goals | 80% | 70% | 75% | 75% | 75% |
| Over 2.5 goals | 40% | 40% | 38% | 25% | 50% |
| Over 3.5 goals | 20% | 30% | 25% | 25% | 25% |
| Corners won | 4 | 5.3 | 5.5 | 7 | 4 |
| Corners conceded | 5.2 | 3.6 | 3.9 | 3 | 4.8 |
| Total corners | 9.2 | 8.9 | 9.4 | 10 | 8.8 |
| Cards | 1.2 | 2 | 1.8 | 2 | 1.5 |
| Opponents’ cards | 1.8 | 1.7 | 1.5 | 2 | 1 |
| Total cards | 3 | 3.7 | 3.3 | 4 | 2.5 |
| Shots | 9.4 | 11 | 12 | 12 | 12 |
| Shots conceded | 13 | 12 | 11 | 7.5 | 15 |
| Shots on target | 2.6 | 3.3 | 3.5 | 3.5 | 3.5 |
| Shots on target conceded | 3.8 | 3.9 | 3.9 | 2.3 | 5.5 |
| Possession | 48 | 52 | 51 | 54 | 47 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Y. Mfolozi | 10 | 10 | 900 | 1 | 0 |
| S. Ndebele | 9 | 9 | 787 | 0 | 1 |
| Sphesihle Jeza | 10 | 9 | 748 | 3 | 2 |
| A. Baliti | 8 | 8 | 720 | 1 | 0 |
| Thabiso Sesane | 6 | 6 | 539 | 0 | 2 |
| M. Pule | 8 | 7 | 532 | 1 | 2 |
| Relebogile Mokhuoane | 6 | 6 | 487 | 0 | 2 |
| T. Potsane | 8 | 5 | 444 | 0 | 1 |
| Shadrack Kobedi | 6 | 5 | 437 | 0 | 0 |
| Grant Margeman | 6 | 5 | 411 | 0 | 1 |
| Blessing Thulo | 5 | 4 | 311 | 0 | 0 |
| Manelis Mazibuko | 7 | 3 | 296 | 0 | 1 |
| Rasebotja Selaelo | 7 | 2 | 282 | 0 | 0 |
| Njabulo Ngcobo | 4 | 3 | 271 | 0 | 1 |
| Goitseone Phoko | 3 | 3 | 270 | 0 | 0 |
| C. Saile | 6 | 3 | 269 | 1 | 1 |
| Neo Mokhachane | 7 | 2 | 233 | 0 | 1 |
| Hamza Issah | 3 | 2 | 211 | 0 | 0 |
| Ghampani Lungu | 2 | 2 | 180 | 1 | 0 |
| Jody February | 2 | 2 | 180 | 0 | 0 |
| Ricardo Goss | 2 | 2 | 180 | 0 | 1 |
| Neo Rapoo | 2 | 2 | 180 | 0 | 1 |
| N. Mobbie | 2 | 2 | 180 | 0 | 0 |
| S. Xulu | 2 | 2 | 180 | 0 | 0 |
| Thato Letshedi | 5 | 2 | 170 | 0 | 3 |
| Lazola Maku | 2 | 1 | 113 | 0 | 0 |
| Jaisen Clifford | 3 | 2 | 94 | 0 | 0 |
| Wandile Mthombeni | 1 | 1 | 90 | 0 | 0 |
| Bohlale Ngwato | 2 | 0 | 63 | 0 | 0 |
| Jordan Marks | 3 | 0 | 52 | 0 | 0 |
| Michel N'Guessan | 3 | 0 | 40 | 2 | 0 |
| B. Baloyi | 1 | 0 | 23 | 0 | 0 |
| Matthew Marou | 1 | 0 | 22 | 0 | 0 |
| O. Moloisane | 1 | 0 | 9 | 0 | 0 |
| G. Moralo | 1 | 0 | 2 | 0 | 0 |
Missing
No injuries or suspensions reported.