Fulham
Last five results, latest on the right
Compare Fulham with another teamNext matches
Results
- 24 Oct 2026Coventry CityFulham01
- 17 Oct 2026FulhamHull City10
- 10 Oct 2026Ipswich TownFulham21
- 20 Sept 2026FulhamManchester United11
- 12 Sept 2026LiverpoolFulham00
- 5 Sept 2026FulhamCrystal Palace23
- 30 Aug 2026SunderlandFulham10
- 24 Aug 2026FulhamChelsea23
- 24 May 2026FulhamNewcastle United20
- 17 May 2026Wolverhampton WanderersFulham11
Stats
As they stand going into Aston Villa v Fulham. Season means this Premier League season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.8 | 1.1 | 1 | 1.5 | 0.5 |
| Goals conceded | 0.6 | 1.1 | 1.3 | 1.8 | 0.8 |
| Total goals | 1.4 | 2.2 | 2.3 | 3.3 | 1.3 |
| Win rate | 40% | 30% | 25% | 25% | 25% |
| Draw rate | 40% | 30% | 25% | 25% | 25% |
| Loss rate | 20% | 40% | 50% | 50% | 50% |
| First-half goals scored | 0.2 | 0.6 | 0.5 | 1 | 0 |
| First-half goals conceded | 0 | 0.4 | 0.4 | 0.8 | 0 |
| Leading at half-time | 20% | 30% | 25% | 50% | 0% |
| Points per game | 1.6 | 1.2 | 1 | 1 | 1 |
| Clean sheets | 60% | 40% | 38% | 25% | 50% |
| Failed to score | 20% | 20% | 25% | 0% | 50% |
| Both teams scored | 40% | 50% | 50% | 75% | 25% |
| Over 1.5 goals | 40% | 60% | 50% | 75% | 25% |
| Over 2.5 goals | 20% | 30% | 38% | 50% | 25% |
| Over 3.5 goals | 0% | 20% | 25% | 50% | 0% |
| Corners won | 6.4 | 6.1 | 6.1 | 6.5 | 5.8 |
| Corners conceded | 5.2 | 4.3 | 4.3 | 5 | 3.5 |
| Total corners | 12 | 10 | 10 | 12 | 9.3 |
| Cards | 2.6 | 1.9 | 2.1 | 2 | 2.3 |
| Opponents’ cards | 0.8 | 1 | 0.9 | 1.3 | 0.5 |
| Total cards | 3.4 | 2.9 | 3 | 3.3 | 2.8 |
| Shots | 13 | 15 | 14 | 17 | 12 |
| Shots conceded | 14 | 13 | 14 | 16 | 13 |
| Shots on target | 4.8 | 4.7 | 4.5 | 6 | 3 |
| Shots on target conceded | 3.2 | 3.6 | 3.9 | 4.3 | 3.5 |
| Possession | 56 | 58 | 58 | 61 | 55 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Bernd Leno | 10 | 10 | 900 | 0 | 0 |
| Calvin Bassey | 10 | 10 | 900 | 0 | 2 |
| Alex Iwobi | 10 | 10 | 819 | 1 | 0 |
| Antonee Robinson | 9 | 9 | 791 | 1 | 2 |
| Timothy Castagne | 9 | 9 | 770 | 0 | 2 |
| Oscar Bobb | 10 | 10 | 734 | 1 | 0 |
| Josh King | 10 | 8 | 703 | 2 | 3 |
| Sander Berge | 10 | 8 | 694 | 0 | 1 |
| Gonzalo García | 8 | 8 | 673 | 1 | 0 |
| Shea Charles | 8 | 6 | 555 | 0 | 1 |
| David Affengruber | 5 | 5 | 450 | 0 | 0 |
| César Palacios | 6 | 3 | 258 | 1 | 1 |
| Rodrigo Muniz | 8 | 2 | 207 | 0 | 1 |
| Emile Smith Rowe | 6 | 2 | 192 | 0 | 1 |
| Joachim Andersen | 3 | 2 | 190 | 0 | 1 |
| Kevin | 7 | 1 | 179 | 0 | 0 |
| Issa Diop | 2 | 2 | 176 | 1 | 0 |
| Ryan Sessegnon | 5 | 1 | 156 | 1 | 1 |
| Kenny Tete | 3 | 1 | 126 | 0 | 1 |
| Hugo Larsson | 5 | 1 | 103 | 0 | 0 |
| Jorge Cuenca | 2 | 1 | 94 | 0 | 1 |
| Saša Lukić | 1 | 1 | 90 | 0 | 0 |
| Tom Cairney | 3 | 0 | 51 | 1 | 0 |
| Raúl Jiménez | 2 | 0 | 41 | 0 | 0 |
| Harry Wilson | 2 | 0 | 29 | 0 | 0 |
| Manuel Ángel | 1 | 0 | 19 | 0 | 1 |
| Samuel Chukwueze | 1 | 0 | 11 | 0 | 0 |
Missing
- Hugo LarssonGroin problems