Aston Villa
Last five results, latest on the right
Compare Aston Villa with another teamNext matches
Results
- 24 Oct 2026Aston VillaManchester City21
- 17 Oct 2026Newcastle UnitedAston Villa01
- 10 Oct 2026Aston VillaBrentford22
- 19 Sept 2026Tottenham HotspurAston Villa23
- 12 Sept 2026Aston VillaNottingham Forest12
- 5 Sept 2026Hull CityAston Villa00
- 31 Aug 2026Aston VillaArsenal01
- 23 Aug 2026Brighton & Hove AlbionAston Villa40
- 24 May 2026Manchester CityAston Villa12
- 15 May 2026Aston VillaLiverpool42
Stats
As they stand going into Aston Villa v Fulham. Season means this Premier League season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.8 | 1.5 | 1.1 | 1.3 | 1 |
| Goals conceded | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total goals | 3.2 | 3 | 2.6 | 2.8 | 2.5 |
| Win rate | 60% | 50% | 38% | 25% | 50% |
| Draw rate | 20% | 20% | 25% | 25% | 25% |
| Loss rate | 20% | 30% | 38% | 50% | 25% |
| First-half goals scored | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 |
| First-half goals conceded | 0.2 | 0.6 | 0.6 | 0.3 | 1 |
| Leading at half-time | 60% | 40% | 38% | 25% | 50% |
| Points per game | 2 | 1.7 | 1.4 | 1 | 1.8 |
| Clean sheets | 20% | 20% | 25% | 0% | 50% |
| Failed to score | 0% | 30% | 38% | 25% | 50% |
| Both teams scored | 80% | 60% | 50% | 75% | 25% |
| Over 1.5 goals | 80% | 70% | 63% | 75% | 50% |
| Over 2.5 goals | 80% | 70% | 63% | 75% | 50% |
| Over 3.5 goals | 40% | 40% | 38% | 25% | 50% |
| Corners won | 3.6 | 3.4 | 3.3 | 3.5 | 3 |
| Corners conceded | 5 | 5.5 | 4.6 | 3.5 | 5.8 |
| Total corners | 8.6 | 8.9 | 7.9 | 7 | 8.8 |
| Cards | 2.6 | 2.3 | 2.5 | 2.8 | 2.3 |
| Opponents’ cards | 4.4 | 2.9 | 3.4 | 4 | 2.8 |
| Total cards | 7 | 5.2 | 5.9 | 6.8 | 5 |
| Shots | 13 | 12 | 11 | 11 | 12 |
| Shots conceded | 17 | 16 | 16 | 15 | 17 |
| Shots on target | 4.6 | 3.8 | 3 | 3.5 | 2.5 |
| Shots on target conceded | 5.2 | 4.6 | 4.8 | 5 | 4.5 |
| Possession | 46 | 46 | 46 | 45 | 47 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Victor Lindelöf | 10 | 10 | 839 | 0 | 0 |
| Emiliano Buendía | 10 | 9 | 739 | 1 | 2 |
| John McGinn | 10 | 8 | 731 | 2 | 3 |
| Boubacar Kamara | 8 | 8 | 714 | 0 | 0 |
| Matty Cash | 9 | 7 | 701 | 0 | 5 |
| Zion Suzuki | 7 | 7 | 630 | 0 | 0 |
| Nicolas Jackson | 7 | 7 | 552 | 4 | 2 |
| Tyrone Mings | 7 | 5 | 531 | 0 | 1 |
| Ian Maatsen | 7 | 6 | 515 | 0 | 1 |
| Ross Barkley | 10 | 5 | 487 | 0 | 0 |
| Pau Torres | 7 | 5 | 399 | 0 | 0 |
| João Gomes | 5 | 5 | 370 | 0 | 3 |
| Johan Manzambi | 5 | 4 | 323 | 2 | 1 |
| George Lawrence Hemmings | 5 | 4 | 300 | 0 | 0 |
| Aaron Wan-Bissaka | 6 | 3 | 274 | 0 | 0 |
| Alysson | 7 | 2 | 194 | 1 | 2 |
| Marco Bizot | 2 | 2 | 180 | 0 | 0 |
| Ollie Watkins | 2 | 2 | 180 | 4 | 1 |
| Matteo Ruggeri | 4 | 2 | 159 | 0 | 0 |
| Ibrahim Mbaye | 5 | 0 | 108 | 0 | 0 |
| Youri Tielemans | 2 | 1 | 107 | 0 | 0 |
| Leon Bailey | 1 | 1 | 90 | 0 | 0 |
| Ezri Konsa | 1 | 1 | 90 | 0 | 0 |
| Lucas Digne | 1 | 1 | 90 | 0 | 0 |
| Emiliano Martínez | 1 | 1 | 90 | 0 | 0 |
| Morgan Rogers | 1 | 1 | 90 | 1 | 0 |
| Lamare Bogarde | 2 | 1 | 89 | 0 | 0 |
| Douglas Luiz | 2 | 1 | 82 | 0 | 0 |
| Tammy Abraham | 4 | 0 | 70 | 0 | 0 |
| Andrés García | 1 | 1 | 46 | 0 | 0 |
| Alejandro Garnacho | 3 | 0 | 31 | 0 | 0 |
| Leon Goretzka | 2 | 0 | 26 | 0 | 0 |
| Amadou Onana | 1 | 0 | 17 | 0 | 0 |
| Jadon Sancho | 1 | 0 | 9 | 0 | 0 |
| Brian Madjo | 1 | 0 | 8 | 0 | 1 |
Missing
- Taylor Harwood-BellisNo eligibility, expected back 28 Jan 2027
- Aaron Wan-BissakaHamstring injury, expected back 20 Nov 2026
- Ian MaatsenAnkle injury, expected back 20 Nov 2026
- Amadou OnanaCruciate ligament injury, expected back 1 Jun 2027
- Matteo RuggeriHamstring injury, expected back 30 Nov 2026