Brentford
Last five results, latest on the right
Compare Brentford with another teamNext matches
Results
- 25 Oct 2026Hull CityBrentford11
- 17 Oct 2026BrentfordLiverpool12
- 10 Oct 2026Aston VillaBrentford22
- 18 Sept 2026BrentfordChelsea30
- 12 Sept 2026AFC BournemouthBrentford22
- 5 Sept 2026BrentfordSunderland11
- 30 Aug 2026Leeds UnitedBrentford11
- 22 Aug 2026BrentfordTottenham Hotspur30
- 24 May 2026LiverpoolBrentford11
- 17 May 2026BrentfordCrystal Palace22
Stats
As they stand going into Brentford v Nottingham Forest. Season means this Premier League season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.8 | 1.7 | 1.8 | 2 | 1.5 |
| Goals conceded | 1.4 | 1.2 | 1.1 | 0.8 | 1.5 |
| Total goals | 3.2 | 2.9 | 2.9 | 2.8 | 3 |
| Win rate | 20% | 20% | 25% | 50% | 0% |
| Draw rate | 60% | 70% | 63% | 25% | 100% |
| Loss rate | 20% | 10% | 13% | 25% | 0% |
| First-half goals scored | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 |
| First-half goals conceded | 0.6 | 0.4 | 0.4 | 0 | 0.8 |
| Leading at half-time | 20% | 30% | 38% | 50% | 25% |
| Points per game | 1.2 | 1.3 | 1.4 | 1.8 | 1 |
| Clean sheets | 20% | 20% | 25% | 50% | 0% |
| Failed to score | 0% | 0% | 0% | 0% | 0% |
| Both teams scored | 80% | 80% | 75% | 50% | 100% |
| Over 1.5 goals | 100% | 100% | 100% | 100% | 100% |
| Over 2.5 goals | 80% | 60% | 63% | 75% | 50% |
| Over 3.5 goals | 40% | 30% | 25% | 0% | 50% |
| Corners won | 3.2 | 4.4 | 4.1 | 4.5 | 3.8 |
| Corners conceded | 6.2 | 6 | 5.3 | 7 | 3.5 |
| Total corners | 9.4 | 10 | 9.4 | 12 | 7.3 |
| Cards | 3 | 2.6 | 2.9 | 2.8 | 3 |
| Opponents’ cards | 2 | 1.8 | 1.6 | 1.5 | 1.8 |
| Total cards | 5 | 4.4 | 4.5 | 4.3 | 4.8 |
| Shots | 12 | 14 | 15 | 15 | 15 |
| Shots conceded | 17 | 16 | 15 | 14 | 16 |
| Shots on target | 4 | 4 | 4.4 | 4.5 | 4.3 |
| Shots on target conceded | 5.2 | 5 | 4.6 | 4 | 5.3 |
| Possession | 46 | 47 | 46 | 42 | 51 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Caoimhín Kelleher | 10 | 10 | 900 | 0 | 0 |
| Igor Thiago | 10 | 10 | 893 | 1 | 4 |
| Keane Lewis-Potter | 10 | 10 | 810 | 2 | 0 |
| Kristoffer Ajer | 9 | 9 | 802 | 1 | 2 |
| Vitaly Janelt | 9 | 9 | 783 | 2 | 7 |
| Michael Kayode | 10 | 9 | 748 | 1 | 2 |
| Kevin Schade | 10 | 8 | 724 | 4 | 1 |
| Dango Ouattara | 10 | 6 | 507 | 3 | 0 |
| Mamadou Sangaré | 8 | 5 | 496 | 0 | 2 |
| Jaidon Anthony | 8 | 5 | 459 | 1 | 1 |
| Yegor Yarmolyuk | 8 | 5 | 426 | 1 | 2 |
| Mikkel Damsgaard | 9 | 4 | 424 | 0 | 0 |
| Nathan Collins | 5 | 5 | 377 | 0 | 2 |
| Mathias Jensen | 6 | 5 | 371 | 0 | 0 |
| Aaron Hickey | 9 | 2 | 307 | 0 | 1 |
| Jannik Schuster | 4 | 3 | 299 | 0 | 0 |
| Sepp van den Berg | 4 | 3 | 259 | 0 | 0 |
| El Hadji Malick Diouf | 5 | 1 | 154 | 0 | 0 |
| Jordan Henderson | 2 | 1 | 87 | 0 | 0 |
| Callum Wilson | 5 | 0 | 30 | 0 | 1 |
| Fábio Carvalho | 1 | 0 | 3 | 1 | 0 |
| Rico Henry | 1 | 0 | 2 | 0 | 0 |
| Reiss Nelson | 1 | 0 | 1 | 0 | 0 |
| Josh Dasilva | 1 | 0 | 1 | 0 | 0 |
Missing
- Kevin SchadeShoulder injury
- Yegor YarmolyukRed card suspension, expected back 1 Nov 2026
- Vitaly JaneltIndirect card suspension, expected back 26 Oct 2026
- Mads RoerslevKnee injury
- Josh DasilvaHamstring injury, expected back 30 Oct 2026
- Kaye FuroFoot surgery, expected back 27 Nov 2026
- Antoni MilamboFitness