Derby County
Last five results, latest on the right
Compare Derby County with another teamNext matches
Results
- 24 Oct 2026Sheffield UnitedDerby County11
- 17 Oct 2026Derby CountyStoke City01
- 14 Oct 2026Queens Park RangersDerby County41
- 10 Oct 2026Derby CountyWrexham11
- 19 Sept 2026BurnleyDerby County11
- 12 Sept 2026Derby CountyBirmingham City12
- 9 Sept 2026Derby CountyWest Bromwich Albion01
- 5 Sept 2026West Ham UnitedDerby County30
- 1 Sept 2026PortsmouthDerby County02
- 29 Aug 2026Derby CountySwansea City03
Stats
As they stand going into Millwall v Derby County. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.8 | 0.7 | 0.8 | 0.7 | 1 |
| Goals conceded | 1.6 | 1.7 | 1.8 | 1.7 | 1.8 |
| Total goals | 2.4 | 2.4 | 2.6 | 2.3 | 2.8 |
| Win rate | 0% | 10% | 8% | 0% | 17% |
| Draw rate | 60% | 30% | 33% | 33% | 33% |
| Loss rate | 40% | 60% | 58% | 67% | 50% |
| First-half goals scored | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| First-half goals conceded | 0.8 | 0.9 | 0.9 | 1 | 0.8 |
| Leading at half-time | 40% | 30% | 33% | 17% | 50% |
| Points per game | 0.6 | 0.6 | 0.6 | 0.3 | 0.8 |
| Clean sheets | 0% | 10% | 8% | 0% | 17% |
| Failed to score | 20% | 40% | 33% | 50% | 17% |
| Both teams scored | 80% | 50% | 58% | 50% | 67% |
| Over 1.5 goals | 80% | 80% | 83% | 67% | 100% |
| Over 2.5 goals | 20% | 40% | 50% | 50% | 50% |
| Over 3.5 goals | 20% | 10% | 17% | 17% | 17% |
| Corners won | 4.6 | 5.7 | 5.7 | 6.7 | 4.7 |
| Corners conceded | 4.8 | 5.3 | 5.4 | 5.3 | 5.5 |
| Total corners | 9.4 | 11 | 11 | 12 | 10 |
| Cards | 3 | 2.3 | 2.6 | 2.2 | 3 |
| Opponents’ cards | 2 | 2 | 1.8 | 2 | 1.5 |
| Total cards | 5 | 4.3 | 4.3 | 4.2 | 4.5 |
| Shots | 14 | 12 | 13 | 14 | 12 |
| Shots conceded | 13 | 15 | 15 | 15 | 16 |
| Shots on target | 4.6 | 3.5 | 3.8 | 3.5 | 4.2 |
| Shots on target conceded | 5.2 | 5.8 | 5.8 | 6 | 5.5 |
| Possession | 47 | 49 | 49 | 51 | 46 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Bobby Clark | 10 | 9 | 820 | 2 | 1 |
| Sammie Szmodics | 10 | 9 | 792 | 2 | 1 |
| Dion Sanderson | 9 | 9 | 742 | 0 | 3 |
| Ryan Hedges | 10 | 9 | 677 | 0 | 1 |
| Sondre Langås | 8 | 8 | 642 | 0 | 3 |
| Joe Ward | 9 | 6 | 628 | 0 | 0 |
| David Ozoh | 8 | 7 | 610 | 0 | 3 |
| Alex James Mowatt | 7 | 7 | 590 | 0 | 2 |
| Jacob Widell Zetterström | 6 | 6 | 540 | 0 | 0 |
| Charlie Taylor | 6 | 6 | 532 | 0 | 1 |
| Carlton Morris | 6 | 6 | 507 | 0 | 0 |
| Mohammed Fuseini | 7 | 5 | 414 | 1 | 2 |
| Josh Vickers | 4 | 4 | 360 | 0 | 0 |
| Ryan Nyambe | 5 | 3 | 339 | 0 | 1 |
| Henrik Meister | 7 | 3 | 295 | 0 | 1 |
| Rhian Brewster | 7 | 3 | 266 | 0 | 0 |
| Oscar Fraulo | 6 | 2 | 235 | 0 | 0 |
| Lars-Jørgen Salvesen | 9 | 1 | 233 | 2 | 0 |
| Lewis Travis | 3 | 2 | 182 | 0 | 1 |
| Eiran Cashin | 2 | 2 | 169 | 0 | 0 |
| Max Johnston | 4 | 1 | 86 | 0 | 0 |
| Craig Forsyth | 1 | 1 | 80 | 0 | 0 |
| Corey Blackett-Taylor | 6 | 1 | 77 | 0 | 1 |
| Filip Bilbija | 5 | 0 | 54 | 0 | 0 |
| Jack Robinson | 1 | 0 | 17 | 0 | 0 |
| Owen Eames | 1 | 0 | 12 | 0 | 0 |
Missing
- Eiran CashinCalf injury
- Charlie TaylorHamstring injury
- Lewis TravisAnkle injury
- Craig ForsythKnee injury
- Matt ClarkeCalf injury
- Jacob Widell ZetterströmKnee injury
- Owen BeckHamstring injury
- Sondre LangåsGroin injury
- Patrick AgyemangAchilles tendon rupture
- Derry MurkinHamstring injury