Swansea City
Last five results, latest on the right
Compare Swansea City with another teamNext matches
Results
- 24 Oct 2026Queens Park RangersSwansea City50
- 17 Oct 2026Swansea CityWest Ham United01
- 13 Oct 2026MillwallSwansea City01
- 10 Oct 2026Swansea CityNorwich City21
- 19 Sept 2026Lincoln CitySwansea City12
- 12 Sept 2026Swansea CityBurnley31
- 8 Sept 2026SouthamptonSwansea City31
- 5 Sept 2026Swansea CityWrexham00
- 1 Sept 2026Swansea CityWatford20
- 29 Aug 2026Derby CountySwansea City03
Stats
As they stand going into Swansea City v Blackburn Rovers. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1 | 1.4 | 1.3 | 1.2 | 1.5 |
| Goals conceded | 1.6 | 1.2 | 1.1 | 0.5 | 1.7 |
| Total goals | 2.6 | 2.6 | 2.4 | 1.7 | 3.2 |
| Win rate | 60% | 60% | 58% | 50% | 67% |
| Draw rate | 0% | 10% | 17% | 33% | 0% |
| Loss rate | 40% | 30% | 25% | 17% | 33% |
| First-half goals scored | 0 | 0.6 | 0.6 | 0.7 | 0.5 |
| First-half goals conceded | 1.4 | 0.9 | 0.8 | 0.3 | 1.3 |
| Leading at half-time | 0% | 30% | 25% | 33% | 17% |
| Points per game | 1.8 | 1.9 | 1.9 | 1.8 | 2 |
| Clean sheets | 20% | 40% | 42% | 50% | 33% |
| Failed to score | 40% | 30% | 33% | 50% | 17% |
| Both teams scored | 40% | 40% | 42% | 33% | 50% |
| Over 1.5 goals | 60% | 70% | 67% | 50% | 83% |
| Over 2.5 goals | 60% | 60% | 58% | 33% | 83% |
| Over 3.5 goals | 20% | 30% | 25% | 17% | 33% |
| Corners won | 3.8 | 4.1 | 4.3 | 4.7 | 4 |
| Corners conceded | 4.8 | 4.9 | 4.7 | 2.8 | 6.5 |
| Total corners | 8.6 | 9 | 9 | 7.5 | 11 |
| Cards | 1.6 | 1.6 | 1.8 | 1.3 | 2.2 |
| Opponents’ cards | 2.2 | 1.9 | 1.8 | 1.7 | 2 |
| Total cards | 3.8 | 3.5 | 3.6 | 3 | 4.2 |
| Shots | 11 | 13 | 12 | 12 | 12 |
| Shots conceded | 11 | 11 | 11 | 11 | 11 |
| Shots on target | 3.4 | 4.8 | 4.3 | 4.3 | 4.3 |
| Shots on target conceded | 4.4 | 3.6 | 3.3 | 3.5 | 3.2 |
| Possession | 61 | 59 | 60 | 62 | 57 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Lawrence Vigouroux | 10 | 10 | 900 | 0 | 1 |
| Josh Tymon | 10 | 10 | 900 | 0 | 0 |
| Stephen Welsh | 10 | 9 | 760 | 0 | 1 |
| Filip Lissah | 9 | 8 | 727 | 0 | 3 |
| Marko Stamenić | 10 | 8 | 693 | 0 | 2 |
| Ben Cabango | 8 | 7 | 667 | 0 | 1 |
| Moussa Yeo | 9 | 7 | 641 | 3 | 1 |
| Melker Widell | 10 | 6 | 579 | 0 | 0 |
| Adam Idah | 9 | 8 | 566 | 3 | 0 |
| Stephen Eustaquio | 8 | 5 | 518 | 1 | 0 |
| Joseph Opoku | 9 | 7 | 489 | 1 | 1 |
| Jay Fulton | 9 | 6 | 466 | 0 | 2 |
| Elijah Just | 10 | 6 | 441 | 0 | 2 |
| Zan Vipotnik | 10 | 2 | 323 | 2 | 0 |
| Josh Key | 4 | 4 | 316 | 0 | 0 |
| Ji-sung Eom | 7 | 3 | 305 | 2 | 0 |
| Gonçalo Franco | 6 | 2 | 243 | 0 | 0 |
| Ronald | 6 | 1 | 201 | 2 | 1 |
| Jenson Seelt | 5 | 1 | 140 | 0 | 0 |
| Ross Stewart | 1 | 0 | 25 | 0 | 0 |
Missing
- Cameron BurgessAchilles tendon rupture
- Jeremy MongaNo eligibility
- Josh KeyHamstring muscle injury