Premier League, round 25, Sunday, 16 February 2025, 16:30 UK time
Tottenham Hotspur1–0Manchester United
Full time, half time 1–0.
- Tottenham Hotspur at home, last 5
- 0 won. 2.0 scored, 3.2 conceded
- Manchester United away, last 5
- 2 won. 1.0 scored, 1.4 conceded
- Over 2.5 goals, last 5
- Tottenham Hotspur home 100%, Manchester United away 40%
- Head-to-Head, last 1
- Tottenham Hotspur won 1, Manchester United 0. 1 of 1 over 2.5
- Missing
- Christian Eriksen, Jonny Evans
Form
Their last five matches before this one, latest on the right.
How they compare
As the numbers stood before kickoff, so you can see what was knowable then.
Tottenham Hotspur, 5 matchesManchester United, 5 matches
Head-to-Head
Their most recent meetings in the competitions we cover.
Players
Each player’s last ten appearances before this match.
Tottenham Hotspur
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| Guglielmo Vicario | 90 | 0 | 0% | 0% |
| Dejan Kulusevski | 89 | 0.6 | 60% | 40% |
| Pedro Porro | 79 | 0.2 | 10% | 0% |
| Djed Spence | 68 | 0 | 0% | 0% |
| Archie Gray | 82 | 0 | 0% | 0% |
| Ben Davies | 77 | 0 | 0% | 0% |
| Rodrigo Bentancur | 66 | 0.3 | 20% | 20% |
| Heung-min Son | 74 | 1.5 | 70% | 30% |
| Lucas Bergvall | 55 | 0 | 0% | 0% |
| Brennan Johnson | 63 | 1.0 | 50% | 30% |
| Wilson Serge Eric Odobert | 63 | 0.4 | 25% | 25% |
Manchester United
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| Bruno Fernandes | 84 | 1.2 | 70% | 30% |
| Diogo Dalot | 90 | 0.2 | 20% | 0% |
| André Onana | 90 | 0 | 0% | 0% |
| Noussair Mazraoui | 78 | 0 | 0% | 0% |
| Harry Maguire | 75 | 0.1 | 10% | 0% |
| Matthijs de Ligt | 70 | 0.3 | 20% | 0% |
| Alejandro Garnacho | 50 | 1.1 | 30% | 0% |
| Casemiro | 61 | 0.6 | 30% | 10% |
| Rasmus Højlund | 61 | 0.4 | 30% | 10% |
| Joshua Zirkzee | 31 | 0 | 0% | 0% |
| Patrick Dorgu |