Premier League
2026-27 season
Table
| Position | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | Arsenal | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | Brighton & Hove Albion | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | Liverpool | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | Chelsea | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | Brentford | 8 | 2 | 5 | 1 | +5 | 11 | |
| 7 | Leeds United | 8 | 2 | 5 | 1 | +3 | 11 | |
| 8 | Newcastle United | 8 | 3 | 2 | 3 | -2 | 11 | |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | Hull City | 8 | 2 | 4 | 2 | +1 | 10 | |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 | |
| 12 | Ipswich Town | 8 | 3 | 1 | 4 | -4 | 10 | |
| 13 | AFC Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | Tottenham Hotspur | 8 | 2 | 3 | 3 | -2 | 9 | |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 | |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 | |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 | |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 | |
| 19 | Coventry City | 8 | 2 | 0 | 6 | -9 | 6 | |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
Next matches
- Sat 31 Oct, 12:30ChelseaManchester UnitedUpcoming
- Sat 31 Oct, 15:00Manchester CityBrighton & Hove AlbionUpcoming
- Sat 31 Oct, 15:00Hull CityIpswich TownUpcoming
- Sat 31 Oct, 15:00Coventry CitySunderlandUpcoming
- Sat 31 Oct, 15:00BrentfordNottingham ForestUpcoming
- Sat 31 Oct, 15:00AFC BournemouthLeeds UnitedUpcoming
- Sat 31 Oct, 17:30Tottenham HotspurCrystal PalaceUpcoming
- Sat 31 Oct, 20:00Aston VillaFulhamUpcoming
- Sun 1 Nov, 16:30LiverpoolArsenalUpcoming
- Mon 2 Nov, 20:00Newcastle UnitedEvertonUpcoming
Latest results
- 25 Oct 2026SunderlandLeeds United00
- 25 Oct 2026Crystal PalaceNewcastle United02
- 25 Oct 2026Hull CityBrentford11
- 25 Oct 2026LiverpoolBrighton & Hove Albion20
- 25 Oct 2026Manchester UnitedAFC Bournemouth03
- 24 Oct 2026ChelseaTottenham Hotspur02
- 24 Oct 2026ArsenalEverton20
- 24 Oct 2026Coventry CityFulham01
- 24 Oct 2026Aston VillaManchester City21
- 23 Oct 2026Ipswich TownNottingham Forest11
This season so far
- Matches played
- 80
- Goals per match
- 2.77
- Home wins
- 39%
- Draws
- 29%
- Away wins
- 33%
- Over 2.5 goals
- 50%
- Both teams scored
- 50%
- Corners per match
- 9.4