Betway Premiership, Thursday, 26 September 2024, 11:00 UK time
Golden Arrows0–1Magesi
Full time, half time 0–0.
- Golden Arrows at home, last 1
- 1 won. 2.0 scored, 0.0 conceded
- Magesi away, last 1
- 0 won. 0.0 scored, 1.0 conceded
- Over 2.5 goals, last 5
- Golden Arrows home 0%, Magesi away 0%
- Missing
- None reported
Form
Their last five matches before this one, latest on the right.
How they compare
As the numbers stood before kickoff, so you can see what was knowable then.
Golden Arrows, 2 matchesMagesi, 2 matches
Head-to-Head
Their most recent meetings in the competitions we cover.
They haven’t met in the seasons we cover.
All meetings between Golden Arrows and MagesiPlayers
Each player’s last ten appearances before this match.
Golden Arrows
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| Gladwin Shitolo | 90 | 0 | 0% | 0% |
| Thabani Zuke | 90 | 0 | 0% | 0% |
| Sbonelo Cele | 90 | 0 | 0% | 0% |
| Edward Maova | 90 | 0 | 0% | 0% |
| Knox Mutizwa | 88 | 0.5 | 50% | 50% |
| Keenan Phillips | 82 | 0 | 0% | 0% |
| Nduduzo Sibiya | 60 | 0.8 | 50% | 50% |
| Nhlanhla Zwane | 60 | 0 | 0% | 0% |
| Menzi Masuku | 60 | 0 | 0% | 0% |
| Lungelo Nguse | 31 | 1.5 | 50% | 50% |
| Olwethu Ncube | 29 | 0 | 0% | 0% |
Magesi
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| Godfrey Mashigo | 90 | 0 | 0% | 0% |
| Delano Abrahams | 90 | 0 | 0% | 0% |
| Lehlegonolo Mokone | 90 | 0 | 0% | 0% |
| Motsie Matima | 90 | 0 | 0% | 0% |
| Wonderboy Makhubu | 85 | 1.1 | 100% | 0% |
| John Managa Mokone | 84 | 0 | 0% | 0% |
| Deolin Mekoa | 82 | 0 | 0% | 0% |
| Tshepo Kakora | 63 | 0.7 | 50% | 0% |
| Mokhele Maloisane | 49 | 0 | 0% | 0% |
| Ishmael Tumelo Njoti | 12 | 0 | 0% | 0% |
| Elvis Chipezeze |