Betway Premiership, Saturday, 26 October 2024, 19:00 UK time
Chippa United2–0Golden Arrows
Full time, half time 1–0.
- Chippa United at home, last 3
- 2 won. 1.0 scored, 1.0 conceded
- Golden Arrows away, last 2
- 1 won. 1.0 scored, 1.0 conceded
- Over 2.5 goals, last 5
- Chippa United home 33%, Golden Arrows away 0%
- Missing
- None reported
Form
Their last five matches before this one, latest on the right.
How they compare
As the numbers stood before kickoff, so you can see what was knowable then.
Chippa United, 5 matchesGolden Arrows, 4 matches
Head-to-Head
Their most recent meetings in the competitions we cover.
They haven’t met in the seasons we cover.
All meetings between Chippa United and Golden ArrowsPlayers
Each player’s last ten appearances before this match.
Chippa United
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| T. Makhele | 90 | 0.4 | 40% | 0% |
| Stanley Nwabali | 90 | 0 | 0% | 0% |
| B. Eva Nga | 83 | 1.3 | 80% | 40% |
| S. Kammies | 82 | 0.3 | 25% | 0% |
| A. Konqobe | 76 | 0.2 | 20% | 20% |
| Baraka Majogoro | 75 | 0 | 0% | 0% |
| Sinoxolo Kwayiba | 72 | 0.5 | 40% | 0% |
| A. Jali | 68 | 0.3 | 25% | 25% |
| J. Chabalala | 61 | 0 | 0% | 0% |
| C. Martin | 56 | 0 | 0% | 0% |
| Aphelele Teto | 56 | 0 | 0% | 0% |
Golden Arrows
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| Edward Maova | 90 | 0 | 0% | 0% |
| Themba Mantshiyane | 90 | 0 | 0% | 0% |
| Knox Mutizwa | 89 | 0.5 | 50% | 25% |
| Keenan Phillips | 86 | 0 | 0% | 0% |
| Gladwin Shitolo | 83 | 0 | 0% | 0% |
| Thabani Zuke | 76 | 0 | 0% | 0% |
| Nduduzo Sibiya | 71 | 1.0 | 50% | 25% |
| Blessing Andile Mchunu | 44 | 2.0 | 100% | 0% |
| Lungelo Nguse | 43 | 0.5 | 25% | 25% |
| Bongani Cele | 20 | 0 | 0% | 0% |
| Nqobeko Dlamini |