Aurèle Amenda
Latest appearance for Coventry City
Compare Aurèle Amenda with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 90 | 90 | 90 |
| Starts | 100% | 100% | 100% |
| Shots | 0.3 | 0.3 | 0.3 |
| Shots per 90 | 0.3 | 0.3 | 0.3 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 1.5 | 1.5 | 1.5 |
| Fouls won | 0 | 0 | 0 |
| Tackles | 0.3 | 0.3 | 0.3 |
| Booked | 25% | 25% | 25% |
| Rating | 6.5 | 6.5 | 6.5 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v Brighton & Hove Albion, 13 Sept 2026 | 90 | 0 | 0 | 0 | 0 | 6.3 |
| at Manchester City, 5 Sept 2026 | 90 | 0 | 0 | 0 | 0 | 6.4 |
| v Hull City, 29 Aug 2026 | 90 | 1 | 0 | 0 | 1 | 6.7 |
| at Arsenal, 21 Aug 2026 | 90 | 0 | 0 | 0 | 0 | 6.8 |