Elliot Stroud
Latest appearance for Hull City
Compare Elliot Stroud with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 60 | 62 | 62 |
| Starts | 80% | 83% | 83% |
| Shots | 0.6 | 0.5 | 0.5 |
| Shots per 90 | 0.9 | 0.7 | 0.7 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0.3 | 0.2 | 0.2 |
| Fouls committed | 1.2 | 1 | 1 |
| Fouls won | 0.4 | 0.3 | 0.3 |
| Tackles | 1.6 | 1.8 | 1.8 |
| Booked | 20% | 17% | 17% |
| Rating | 6.6 | 6.6 | 6.6 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v Brentford, 25 Oct 2026 | 90 | 0 | 0 | 0 | 0 | 6.8 |
| v Everton, 11 Oct 2026, from the bench | 26 | 0 | 0 | 0 | 0 | 6.7 |
| at Chelsea, 12 Sept 2026 | 60 | 1 | 0 | 0 | 0 | 6.4 |
| v Aston Villa, 5 Sept 2026 | 63 | 1 | 0 | 0 | 0 | 6.6 |
| at Coventry City, 29 Aug 2026 | 59 | 1 | 0 | 0 | 1 | 6.4 |
| v Manchester United, 22 Aug 2026 | 71 | 0 | 0 | 0 | 0 | 6.9 |