Hull City
Last five results, latest on the right
Compare Hull City with another teamNext matches
Results
- 25 Oct 2026Hull CityBrentford11
- 17 Oct 2026FulhamHull City10
- 11 Oct 2026Hull CityEverton22
- 19 Sept 2026Newcastle UnitedHull City21
- 12 Sept 2026ChelseaHull City22
- 5 Sept 2026Hull CityAston Villa00
- 29 Aug 2026Coventry CityHull City01
- 22 Aug 2026Hull CityManchester United20
- 23 May 2026Hull CityMiddlesbrough10
- 11 May 2026MillwallHull City02
Stats
As they stand going into Hull City v Ipswich Town. Season means this Premier League season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.2 | 1.2 | 1.1 | 1.3 | 1 |
| Goals conceded | 1.6 | 0.8 | 1 | 0.8 | 1.3 |
| Total goals | 2.8 | 2 | 2.1 | 2 | 2.3 |
| Win rate | 0% | 40% | 25% | 25% | 25% |
| Draw rate | 60% | 40% | 50% | 75% | 25% |
| Loss rate | 40% | 20% | 25% | 0% | 50% |
| First-half goals scored | 0.6 | 0.5 | 0.6 | 0.8 | 0.5 |
| First-half goals conceded | 0.8 | 0.4 | 0.5 | 0 | 1 |
| Leading at half-time | 40% | 30% | 38% | 50% | 25% |
| Points per game | 0.6 | 1.6 | 1.3 | 1.5 | 1 |
| Clean sheets | 0% | 50% | 38% | 50% | 25% |
| Failed to score | 20% | 20% | 25% | 25% | 25% |
| Both teams scored | 80% | 40% | 50% | 50% | 50% |
| Over 1.5 goals | 80% | 60% | 63% | 75% | 50% |
| Over 2.5 goals | 60% | 30% | 38% | 25% | 50% |
| Over 3.5 goals | 40% | 20% | 25% | 25% | 25% |
| Corners won | 5 | 4 | 3.9 | 4 | 3.8 |
| Corners conceded | 7.2 | 6.1 | 6.5 | 5.5 | 7.5 |
| Total corners | 12 | 10 | 10 | 9.5 | 11 |
| Cards | 2.8 | 2.7 | 2.8 | 1.5 | 4 |
| Opponents’ cards | 1.2 | 0.9 | 1 | 0.5 | 1.5 |
| Total cards | 4 | 3.6 | 3.8 | 2 | 5.5 |
| Shots | 12 | 11 | 11 | 10 | 12 |
| Shots conceded | 14 | 14 | 15 | 16 | 13 |
| Shots on target | 3.2 | 3.5 | 3.3 | 3.8 | 2.8 |
| Shots on target conceded | 6.2 | 4.5 | 5 | 4.8 | 5.3 |
| Possession | 35 | 33 | 33 | 33 | 33 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| John Egan | 10 | 10 | 888 | 0 | 2 |
| Oli McBurnie | 10 | 10 | 882 | 2 | 5 |
| Semi Ajayi | 10 | 10 | 874 | 1 | 1 |
| Regan Slater | 10 | 10 | 852 | 0 | 2 |
| Lewie Coyle | 10 | 10 | 777 | 0 | 1 |
| Ryan Giles | 10 | 9 | 756 | 0 | 1 |
| Mohamed Belloumi | 10 | 8 | 721 | 4 | 2 |
| Konstantinos Tzolakis | 8 | 8 | 720 | 0 | 1 |
| Matt Crooks | 7 | 7 | 518 | 0 | 4 |
| Elliot Stroud | 6 | 5 | 369 | 0 | 1 |
| Nobel Mendy | 5 | 5 | 343 | 1 | 0 |
| Lucas Herrington | 7 | 3 | 332 | 0 | 1 |
| Sorba Thomas | 5 | 3 | 274 | 0 | 0 |
| Tim Iroegbunam | 5 | 1 | 207 | 0 | 1 |
| Liam Millar | 4 | 2 | 191 | 1 | 1 |
| Charlie Hughes | 2 | 2 | 180 | 0 | 1 |
| Ivor Pandur | 2 | 2 | 180 | 0 | 0 |
| Lucas Gourna-Douath | 3 | 1 | 138 | 0 | 1 |
| Joe Gelhardt | 6 | 1 | 136 | 2 | 1 |
| Brooke Norton-Cuffy | 4 | 1 | 127 | 0 | 1 |
| Mohamed-Ali Cho | 5 | 0 | 97 | 1 | 0 |
| Hidemasa Morita | 4 | 1 | 94 | 0 | 0 |
| Cody Drameh | 3 | 0 | 78 | 0 | 0 |
| Robinio Vaz | 5 | 0 | 50 | 0 | 0 |
| Kyle Joseph | 1 | 1 | 45 | 0 | 0 |
| Paddy McNair | 3 | 0 | 33 | 0 | 0 |
| Yu Hirakawa | 1 | 0 | 14 | 0 | 0 |
| Jens Hjertø-Dahl | 1 | 0 | 8 | 0 | 0 |
| John Lundstram | 2 | 0 | 7 | 0 | 0 |
| Lewis Koumas | 1 | 0 | 6 | 0 | 0 |
| Matt Targett | 1 | 0 | 5 | 0 | 0 |
Missing
- Jens Hjertø-DahlBroken toe
- Eliot MatazoCruciate ligament tear, expected back 19 Feb 2027
- Charlie HughesInguinal hernia
- Jack ButlandElbow injury, expected back 4 Dec 2026
- Darko GyabiGroin injury, expected back 20 Nov 2026
- Lucas Gourna-DouathCalf injury
- Kieran DowellNo eligibility
- Óscar ZambranoNo eligibility