Ben Wilson
Latest appearance for Coventry City
Compare Ben Wilson with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 90 | 90 | 90 |
| Starts | 100% | 100% | 100% |
| Shots | 0 | 0 | 0 |
| Shots per 90 | 0 | 0 | 0 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0 | 0 | 0 |
| Fouls won | 0.6 | 0.6 | 0.6 |
| Tackles | 0 | 0 | 0 |
| Booked | 20% | 20% | 20% |
| Rating | 6.9 | 6.9 | 6.9 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| at Sunderland, 13 May 2025 | 120 | 0 | 0 | 0 | 1 | 6.7 |
| v Sunderland, 9 May 2025 | 90 | 0 | 0 | 0 | 0 | 6.0 |
| v Middlesbrough, 3 May 2025 | 90 | 0 | 0 | 0 | 1 | 8.0 |
| v Sheffield Wednesday, 5 Oct 2024 | 90 | 0 | 0 | 0 | 0 | 6.6 |
| v Blackburn Rovers, 1 Oct 2024 | 90 | 0 | 0 | 0 | 0 | 7.2 |
| at Leeds United, 28 Sept 2024 | 90 | 0 | 0 | 0 | 0 | 6.5 |