Daniel Bentley
Latest appearance for Wolverhampton Wanderers
Compare Daniel Bentley with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 90 | 90 | none |
| Starts | 100% | 100% | none |
| Shots | 0 | 0 | none |
| Shots per 90 | 0 | 0 | none |
| 2+ shots | 0% | 0% | none |
| Shots on target | 0 | 0 | none |
| Shots on target per 90 | 0 | 0 | none |
| 1+ shot on target | 0% | 0% | none |
| 2+ shots on target | 0% | 0% | none |
| Goals | 0 | 0 | none |
| Goals per 90 | 0 | 0 | none |
| Scored | 0% | 0% | none |
| Scored first | 0% | 0% | none |
| Assists | 0 | 0 | none |
| Fouls committed | 0 | 0 | none |
| Fouls won | 0.4 | 0.4 | none |
| Tackles | 0 | 0 | none |
| Booked | 0% | 0% | none |
| Rating | 6.7 | 6.7 | none |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v Blackburn Rovers, 14 Aug 2026 | 90 | 0 | 0 | 0 | 0 | 6.5 |
| at Brighton & Hove Albion, 9 May 2026 | 90 | 0 | 0 | 0 | 0 | 6.3 |
| v Sunderland, 2 May 2026 | 90 | 0 | 0 | 0 | 0 | 6.7 |
| at Leeds United, 18 Apr 2026 | 90 | 0 | 0 | 0 | 0 | 6.4 |
| at Crystal Palace, 20 May 2025 | 90 | 0 | 0 | 0 | 0 | 7.0 |
| at Manchester United, 20 Apr 2025 | 90 | 0 | 0 | 0 | 0 | 7.0 |