Michael Adu-Poku
Latest appearance for Watford
Compare Michael Adu-Poku with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 1 | 1 | none |
| Starts | 0% | 0% | none |
| Shots | 0 | 0 | none |
| Shots per 90 | 0 | 0 | none |
| 2+ shots | 0% | 0% | none |
| Shots on target | 0 | 0 | none |
| Shots on target per 90 | 0 | 0 | none |
| 1+ shot on target | 0% | 0% | none |
| 2+ shots on target | 0% | 0% | none |
| Goals | 0 | 0 | none |
| Goals per 90 | 0 | 0 | none |
| Scored | 0% | 0% | none |
| Scored first | 0% | 0% | none |
| Fouls committed | 0 | 0 | none |
| Fouls won | 0 | 0 | none |
| Tackles | 0 | 0 | none |
| Booked | 0% | 0% | none |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v Southampton, 16 Aug 2026, from the bench | 29 | 0 | 0 | 0 | 0 | 6.7 |
| v Norwich City, 1 Feb 2025, from the bench | 1 | 0 | 0 | 0 | 0 |