Theo Bair
Latest appearance for Bolton Wanderers
Compare Theo Bair with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 29 | 32 | 32 |
| Starts | 40% | 29% | 29% |
| Shots | 1.8 | 1.3 | 1.3 |
| Shots per 90 | 5.5 | 3.7 | 3.7 |
| 2+ shots | 80% | 57% | 57% |
| Shots on target | 0.6 | 0.4 | 0.4 |
| Shots on target per 90 | 1.8 | 1.2 | 1.2 |
| 1+ shot on target | 40% | 29% | 29% |
| 2+ shots on target | 20% | 14% | 14% |
| Goals | 0.4 | 0.3 | 0.3 |
| Goals per 90 | 1.2 | 0.8 | 0.8 |
| Scored | 40% | 29% | 29% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0.2 | 0.2 |
| Fouls committed | 0.6 | 0.6 | 0.6 |
| Fouls won | 0.2 | 0.1 | 0.1 |
| Tackles | 0.2 | 0.3 | 0.3 |
| Booked | 20% | 14% | 14% |
| Rating | 6.8 | 6.8 | 6.8 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v Middlesbrough, 23 Oct 2026 | 55 | 2 | 1 | 1 | 0 | 7.0 |
| at Southampton, 17 Oct 2026, from the bench | 17 | 3 | 0 | 0 | 1 | 6.4 |
| at Wolverhampton Wanderers, 13 Oct 2026 | 66 | 2 | 0 | 0 | 0 | 6.3 |
| v Stoke City, 10 Oct 2026, from the bench | 8 | 2 | 2 | 1 | 0 | 7.5 |
| at Norwich City, 20 Sept 2026, from the bench | 1 | 0 | 0 | 0 | 0 | |
| v Cardiff City, 12 Sept 2026, from the bench | 44 | 0 | 0 | 0 | 0 | 6.9 |
| at Millwall, 5 Sept 2026, from the bench | 30 | 0 | 0 | 0 | 0 | 6.4 |