M. Mdantsane
Latest appearance for Richards Bay
Compare M. Mdantsane with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 15 | 15 | 15 |
| Starts | 0% | 0% | 0% |
| Shots | 0.5 | 0.5 | 0.5 |
| Shots per 90 | 3.1 | 3.1 | 3.1 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0.5 | 0.5 | 0.5 |
| Fouls won | 1.5 | 1.5 | 1.5 |
| Tackles | 0.5 | 0.5 | 0.5 |
| Booked | 0% | 0% | 0% |
| Rating | 6.8 | 6.8 | 6.8 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| at SuperSport United, 24 May 2025, from the bench | 7 | 0 | 0 | 0 | 1 | 6.3 |
| v Sekhukhune United, 5 Mar 2025, from the bench | 21 | 0 | 0 | 0 | 0 | 7.0 |
| v Polokwane City, 8 Feb 2025, from the bench | 8 | 1 | 0 | 0 | 0 | 6.6 |