Richards Bay
Last five results, latest on the right
Compare Richards Bay with another teamNext matches
Results
- 13 Oct 2026Richards BayMamelodi Sundowns14
- 19 Sept 2026Richards BaySekhukhune United23
- 13 Sept 2026MilfordRichards Bay51
- 4 Sept 2026Richards BayAmaZulu12
- 26 Aug 2026Richards BayKaizer Chiefs22
- 15 Aug 2026Durban CityRichards Bay11
- 11 Aug 2026Chippa UnitedRichards Bay11
- 2 Aug 2026Richards BayPolokwane City12
- 23 May 2026MagesiRichards Bay10
- 16 May 2026Richards BaySekhukhune United11
Stats
As they stand going into Kruger United v Richards Bay. Season means this Betway Premiership season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.4 | 1.1 | 1.3 | 1.4 | 1 |
| Goals conceded | 3.2 | 2.2 | 2.5 | 2.6 | 2.3 |
| Total goals | 4.6 | 3.3 | 3.8 | 4 | 3.3 |
| Win rate | 0% | 0% | 0% | 0% | 0% |
| Draw rate | 20% | 40% | 38% | 20% | 67% |
| Loss rate | 80% | 60% | 63% | 80% | 33% |
| First-half goals scored | 0.6 | 0.4 | 0.5 | 0.6 | 0.3 |
| First-half goals conceded | 1.2 | 0.8 | 1 | 1 | 1 |
| Leading at half-time | 20% | 20% | 25% | 20% | 33% |
| Points per game | 0.2 | 0.4 | 0.4 | 0.2 | 0.7 |
| Clean sheets | 0% | 0% | 0% | 0% | 0% |
| Failed to score | 0% | 10% | 0% | 0% | 0% |
| Both teams scored | 100% | 90% | 100% | 100% | 100% |
| Over 1.5 goals | 100% | 90% | 100% | 100% | 100% |
| Over 2.5 goals | 100% | 60% | 75% | 100% | 33% |
| Over 3.5 goals | 80% | 40% | 50% | 60% | 33% |
| Corners won | 5.4 | 5.5 | 5.9 | 6.6 | 4.7 |
| Corners conceded | 5.6 | 5.6 | 5.5 | 4.6 | 7 |
| Total corners | 11 | 11 | 11 | 11 | 12 |
| Cards | 1.6 | 1.4 | 1.1 | 1.4 | 0.7 |
| Opponents’ cards | 0.6 | 1.1 | 0.5 | 0.4 | 0.7 |
| Total cards | 2.2 | 2.5 | 1.6 | 1.8 | 1.3 |
| Shots | 12 | 11 | 12 | 12 | 10 |
| Shots conceded | 16 | 16 | 15 | 16 | 14 |
| Shots on target | 4 | 4.1 | 4.3 | 4.6 | 3.7 |
| Shots on target conceded | 6.2 | 5.3 | 5.6 | 6 | 5 |
| Possession | 41 | 48 | 45 | 47 | 41 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Moses Mthembu | 10 | 10 | 881 | 1 | 1 |
| Simphiwe Fortune Mcineka | 9 | 9 | 810 | 1 | 0 |
| Nqaba Xulu | 8 | 8 | 673 | 5 | 1 |
| Lwandile Sandile Mabuya | 8 | 8 | 632 | 1 | 1 |
| Ian Otieno | 7 | 7 | 630 | 0 | 0 |
| Thembela Sikhakhane | 7 | 7 | 630 | 0 | 0 |
| Sanele Barns | 8 | 7 | 514 | 0 | 2 |
| Baggio Tuli-Ngenovali Nashixwa | 6 | 6 | 496 | 1 | 2 |
| Luyanda Khumalo | 8 | 6 | 492 | 0 | 0 |
| Sphamandla Gwele | 6 | 5 | 463 | 0 | 0 |
| Lindokuhle Sphuzo Zikhali | 8 | 5 | 440 | 0 | 2 |
| Thulani Gumede | 5 | 5 | 385 | 0 | 0 |
| Lundi Mahala | 8 | 2 | 282 | 0 | 0 |
| Siphesihle Mtshali | 3 | 3 | 270 | 0 | 0 |
| Siyabonga Nzama | 6 | 3 | 270 | 0 | 0 |
| Sbani Khumalo | 4 | 3 | 238 | 0 | 0 |
| Mehluleli Ndelu | 2 | 2 | 180 | 1 | 1 |
| Nkosiyethu Mkhabela | 2 | 2 | 180 | 0 | 0 |
| Siyabonga Gumede | 2 | 2 | 180 | 0 | 0 |
| Wandile Ngema | 6 | 1 | 151 | 0 | 0 |
| S. Jali | 2 | 2 | 136 | 0 | 1 |
| Olwethu Mbambo | 2 | 1 | 94 | 0 | 0 |
| Sanele Simelane | 2 | 1 | 94 | 0 | 0 |
| Sbangani Zulu | 1 | 1 | 90 | 0 | 1 |
| Thabani Zuke | 1 | 1 | 90 | 0 | 0 |
| Sazi Gumbi | 1 | 1 | 90 | 0 | 0 |
| Ntlonelo Bomelo | 4 | 0 | 57 | 0 | 0 |
| A. Mdunge | 2 | 0 | 47 | 0 | 0 |
| Wandile Ngidi | 1 | 0 | 23 | 0 | 0 |
| Philani Sithebe | 1 | 0 | 4 | 0 | 0 |
| Thabisa Ndelu | 1 | 0 | 1 | 0 | 0 |
Missing
No injuries or suspensions reported.