S. Jali
Latest appearance for Richards Bay
Compare S. Jali with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 55 | 55 | 90 |
| Starts | 50% | 50% | 100% |
| Shots | 0 | 0 | 0 |
| Shots per 90 | 0 | 0 | 0 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 1.5 | 1.5 | 2 |
| Fouls won | 0.5 | 0.5 | 1 |
| Tackles | 0.5 | 0.5 | 1 |
| Booked | 0% | 0% | 0% |
| Rating | 6.6 | 6.6 | 6.6 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| at Chippa United, 11 Aug 2026 | 46 | 0 | 0 | 0 | 1 | 6.0 |
| v Polokwane City, 2 Aug 2026 | 90 | 0 | 0 | 0 | 0 | 6.6 |
| at Marumo Gallants FC, 17 May 2025, from the bench | 20 | 0 | 0 | 0 | 0 |