Tylo Jordan Sanger
Latest appearance for Durban City
Compare Tylo Jordan Sanger with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 81 | 83 | 83 |
| Starts | 80% | 86% | 86% |
| Shots | 1.2 | 1.6 | 1.6 |
| Shots per 90 | 1.3 | 1.7 | 1.7 |
| 2+ shots | 60% | 57% | 57% |
| Shots on target | 0.6 | 1.1 | 1.1 |
| Shots on target per 90 | 0.7 | 1.2 | 1.2 |
| 1+ shot on target | 40% | 57% | 57% |
| 2+ shots on target | 20% | 29% | 29% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0.8 | 1.4 | 1.4 |
| Fouls won | 2 | 1.6 | 1.6 |
| Tackles | 2.4 | 2.7 | 2.7 |
| Booked | 0% | 0% | 0% |
| Rating | 7.0 | 7.1 | 7.1 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v AmaZulu, 13 Oct 2026, from the bench | 44 | 2 | 0 | 0 | 0 | 6.9 |
| at Milford, 20 Sept 2026 | 90 | 0 | 0 | 0 | 0 | 7.2 |
| at Orlando Pirates, 17 Sept 2026 | 90 | 2 | 2 | 0 | 0 | 6.6 |
| v Stellenbosch, 1 Sept 2026 | 90 | 0 | 0 | 0 | 0 | 7.3 |
| at Kruger United, 25 Aug 2026 | 90 | 2 | 1 | 0 | 0 | 7.1 |
| v Richards Bay, 15 Aug 2026 | 90 | 1 | 1 | 0 | 0 | 7.0 |
| v Golden Arrows, 12 Aug 2026 | 90 | 4 | 4 | 0 | 0 | 7.8 |