Durban City
Last five results, latest on the right
Compare Durban City with another teamNext matches
Results
- 13 Oct 2026Durban CityAmaZulu12
- 20 Sept 2026MilfordDurban City11
- 17 Sept 2026Orlando PiratesDurban City20
- 1 Sept 2026Durban CityStellenbosch00
- 25 Aug 2026Kruger UnitedDurban City02
- 15 Aug 2026Durban CityRichards Bay11
- 12 Aug 2026Durban CityGolden Arrows00
- 1 Aug 2026Sekhukhune UnitedDurban City10
- 23 May 2026Durban CityAmaZulu01
- 16 May 2026Orlando PiratesDurban City00
Stats
As they stand going into Mamelodi Sundowns v Durban City. Season means this Betway Premiership season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.8 | 0.5 | 0.6 | 0.5 | 0.8 |
| Goals conceded | 1 | 0.8 | 0.9 | 0.8 | 1 |
| Total goals | 1.8 | 1.3 | 1.5 | 1.3 | 1.8 |
| Win rate | 20% | 10% | 13% | 0% | 25% |
| Draw rate | 40% | 50% | 50% | 75% | 25% |
| Loss rate | 40% | 40% | 38% | 25% | 50% |
| First-half goals scored | 0.2 | 0.1 | 0.1 | 0 | 0.3 |
| First-half goals conceded | 0.6 | 0.5 | 0.6 | 0.8 | 0.5 |
| Leading at half-time | 20% | 10% | 13% | 0% | 25% |
| Points per game | 1 | 0.8 | 0.9 | 0.8 | 1 |
| Clean sheets | 40% | 40% | 38% | 50% | 25% |
| Failed to score | 40% | 60% | 50% | 50% | 50% |
| Both teams scored | 40% | 30% | 38% | 50% | 25% |
| Over 1.5 goals | 80% | 50% | 63% | 50% | 75% |
| Over 2.5 goals | 20% | 10% | 13% | 25% | 0% |
| Over 3.5 goals | 0% | 0% | 0% | 0% | 0% |
| Corners won | 4 | 4.6 | 5.4 | 6.5 | 4.3 |
| Corners conceded | 6.8 | 6.9 | 5.6 | 3.5 | 7.8 |
| Total corners | 11 | 12 | 11 | 10 | 12 |
| Cards | 1.6 | 2 | 1.5 | 1.5 | 1.5 |
| Opponents’ cards | 2.6 | 1.9 | 2.1 | 1.3 | 3 |
| Total cards | 4.2 | 3.9 | 3.6 | 2.8 | 4.5 |
| Shots | 11 | 12 | 13 | 18 | 7.5 |
| Shots conceded | 14 | 14 | 12 | 8.8 | 15 |
| Shots on target | 3.2 | 3.5 | 4.1 | 4.8 | 3.5 |
| Shots on target conceded | 5.4 | 4.9 | 4.8 | 3.8 | 5.8 |
| Possession | 52 | 51 | 55 | 62 | 48 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Fredrick Asare | 10 | 10 | 849 | 0 | 1 |
| Siphamandla Ncanana | 10 | 9 | 837 | 0 | 1 |
| Jean Lwamba | 10 | 9 | 774 | 1 | 1 |
| John Managa Mokone | 8 | 8 | 698 | 0 | 0 |
| Kyle Jurgens | 8 | 8 | 648 | 0 | 3 |
| B. Poggenpoel | 7 | 7 | 623 | 0 | 2 |
| Tylo Jordan Sanger | 7 | 6 | 584 | 0 | 0 |
| Bandile Shandu | 8 | 6 | 558 | 0 | 1 |
| Siyabonga Vukile Msomi | 6 | 6 | 540 | 0 | 1 |
| Samkelo Maseko | 8 | 6 | 514 | 0 | 1 |
| Luphumlo Sifumba | 9 | 4 | 485 | 1 | 0 |
| Gastón Sirino | 7 | 6 | 452 | 1 | 3 |
| Mfanafuthi Mkhize | 4 | 4 | 327 | 0 | 1 |
| T. Nodada | 7 | 4 | 309 | 0 | 0 |
| Fezile Gcaba | 5 | 2 | 189 | 0 | 0 |
| H. Domingo | 7 | 1 | 174 | 1 | 0 |
| Emmanuel Jalai | 2 | 2 | 168 | 0 | 0 |
| Tashreeq Morris | 7 | 1 | 152 | 0 | 0 |
| Ethan Duncan Brooks | 4 | 1 | 131 | 0 | 0 |
| Letsie Koapeng | 2 | 1 | 111 | 0 | 0 |
| S. Mahlangu | 2 | 1 | 91 | 0 | 0 |
| Terrence Mashego | 1 | 1 | 90 | 0 | 1 |
| Tshanini Falakhe | 1 | 1 | 90 | 0 | 0 |
| Bokang Mokwena | 1 | 1 | 77 | 0 | 1 |
| Liam De Kock | 1 | 1 | 63 | 0 | 0 |
| Kabelo Mofokeng | 2 | 1 | 56 | 0 | 0 |
| Alou Doumbia | 2 | 0 | 56 | 0 | 0 |
| Joslin Kamatuka | 1 | 1 | 54 | 0 | 1 |
| D. Keet | 1 | 0 | 51 | 0 | 0 |
| Junior Papier | 1 | 1 | 45 | 0 | 0 |
| Lifa Sylvester Makua | 1 | 0 | 33 | 0 | 0 |
| Seth Green | 2 | 0 | 25 | 0 | 1 |
| Ronaldo Maarman | 1 | 0 | 13 | 0 | 0 |
| Siphelele Promise Mthembu | 1 | 0 | 11 | 0 | 0 |
| Bongani-Junior Mthembu | 1 | 0 | 7 | 0 | 0 |
Missing
No injuries or suspensions reported.