Oxford United
Last five results, latest on the right
Compare Oxford United with another teamNext matches
No matches scheduled.
Results
- 2 May 2026MillwallOxford United20
- 25 Apr 2026Oxford UnitedSheffield Wednesday41
- 21 Apr 2026Oxford UnitedWrexham01
- 18 Apr 2026Derby CountyOxford United10
- 11 Apr 2026Oxford UnitedWatford20
- 6 Apr 2026PortsmouthOxford United22
- 3 Apr 2026Oxford UnitedHull City11
- 21 Mar 2026SouthamptonOxford United20
- 14 Mar 2026Oxford UnitedCharlton Athletic11
- 11 Mar 2026Oxford UnitedBlackburn Rovers10
Stats
As they stood before their latest match.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.6 | 1.4 | 1 | 1.0 | 1.0 |
| Goals conceded | 1 | 1 | 1.3 | 1.2 | 1.4 |
| Total goals | 2.6 | 2.4 | 2.3 | 2.2 | 2.3 |
| Win rate | 40% | 40% | 24% | 30% | 18% |
| Draw rate | 20% | 30% | 31% | 35% | 27% |
| Loss rate | 40% | 30% | 44% | 35% | 55% |
| First-half goals scored | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 |
| First-half goals conceded | 0.6 | 0.7 | 0.8 | 0.7 | 0.8 |
| Leading at half-time | 40% | 30% | 27% | 35% | 18% |
| Points per game | 1.4 | 1.5 | 1.0 | 1.3 | 0.8 |
| Clean sheets | 20% | 20% | 18% | 22% | 14% |
| Failed to score | 40% | 30% | 40% | 39% | 41% |
| Both teams scored | 40% | 50% | 53% | 48% | 59% |
| Over 1.5 goals | 60% | 70% | 67% | 65% | 68% |
| Over 2.5 goals | 40% | 30% | 47% | 43% | 50% |
| Over 3.5 goals | 40% | 30% | 20% | 17% | 23% |
| Corners won | 6.4 | 5.1 | 4.1 | 4.6 | 3.5 |
| Corners conceded | 5.2 | 5.6 | 7.0 | 5.8 | 8.3 |
| Total corners | 12 | 11 | 11 | 10 | 12 |
| Cards | 1.8 | 1.6 | 1.8 | 1.3 | 2.2 |
| Opponents’ cards | 2.4 | 2 | 1.9 | 1.9 | 1.8 |
| Total cards | 4.2 | 3.6 | 3.6 | 3.3 | 4.0 |
| Shots | 15 | 14 | 12 | 14 | 10 |
| Shots conceded | 11 | 11 | 14 | 11 | 17 |
| Shots on target | 4.6 | 4.4 | 3.5 | 4.2 | 2.7 |
| Shots on target conceded | 3.2 | 3.2 | 4.1 | 3.4 | 4.9 |
| Possession | 44 | 38 | 40 | 42 | 38 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Michal Helik | 10 | 10 | 900 | 0 | 3 |
| Jamie Cumming | 10 | 10 | 900 | 0 | 0 |
| Ciaron Maurice Brown | 10 | 10 | 900 | 0 | 1 |
| Stanley Mills | 10 | 10 | 845 | 0 | 3 |
| Will Lankshear | 10 | 10 | 826 | 3 | 0 |
| Cameron Brannagan | 10 | 9 | 813 | 2 | 1 |
| Sam Long | 10 | 8 | 682 | 0 | 0 |
| Brodie Gilmore Spencer | 10 | 7 | 672 | 1 | 3 |
| Jamie Paul Donley | 10 | 8 | 624 | 1 | 0 |
| Yunus Konak | 10 | 9 | 620 | 0 | 0 |
| Myles Peart-Harris | 8 | 7 | 578 | 2 | 1 |
| Aidomo Emakhu | 6 | 3 | 296 | 0 | 1 |
| Will Vaulks | 9 | 2 | 291 | 1 | 1 |
| Jack Currie | 3 | 3 | 250 | 0 | 0 |
| Hidde ter Avest | 5 | 2 | 230 | 0 | 0 |
| Jamie Carson McDonnell | 5 | 1 | 135 | 0 | 0 |
| Mark Harris | 9 | 0 | 115 | 1 | 0 |
| Jin-woo Jeon | 4 | 0 | 86 | 0 | 0 |
| Przemyslaw Placheta | 2 | 0 | 49 | 0 | 0 |
| Ruben Roosken | 1 | 1 | 46 | 0 | 0 |
| Nik Prelec | 3 | 0 | 31 | 0 | 0 |
| Ole Romeny | 2 | 0 | 14 | 0 | 0 |
Missing
No injuries or suspensions reported.