Birmingham City
Last five results, latest on the right
Compare Birmingham City with another teamNext matches
Results
- 24 Oct 2026Cardiff CityBirmingham City10
- 17 Oct 2026Birmingham CityQueens Park Rangers30
- 13 Oct 2026Birmingham CityPreston North End40
- 10 Oct 2026West Bromwich AlbionBirmingham City01
- 19 Sept 2026Birmingham CityMiddlesbrough22
- 12 Sept 2026Derby CountyBirmingham City12
- 9 Sept 2026Norwich CityBirmingham City21
- 6 Sept 2026Birmingham CityWolverhampton Wanderers22
- 1 Sept 2026Birmingham CitySouthampton11
- 28 Aug 2026WrexhamBirmingham City12
Stats
As they stand going into Lincoln City v Birmingham City. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 2 | 1.8 | 1.7 | 2.3 | 1 |
| Goals conceded | 0.6 | 1 | 1 | 1.2 | 0.8 |
| Total goals | 2.6 | 2.8 | 2.7 | 3.5 | 1.8 |
| Win rate | 60% | 50% | 42% | 33% | 50% |
| Draw rate | 20% | 30% | 42% | 67% | 17% |
| Loss rate | 20% | 20% | 17% | 0% | 33% |
| First-half goals scored | 1 | 0.9 | 0.8 | 1.2 | 0.5 |
| First-half goals conceded | 0.4 | 0.8 | 0.8 | 0.8 | 0.7 |
| Leading at half-time | 60% | 40% | 33% | 33% | 33% |
| Points per game | 2 | 1.8 | 1.7 | 1.7 | 1.7 |
| Clean sheets | 60% | 30% | 33% | 33% | 33% |
| Failed to score | 20% | 10% | 17% | 0% | 33% |
| Both teams scored | 20% | 60% | 58% | 67% | 50% |
| Over 1.5 goals | 60% | 80% | 75% | 100% | 50% |
| Over 2.5 goals | 60% | 70% | 67% | 83% | 50% |
| Over 3.5 goals | 40% | 30% | 33% | 67% | 0% |
| Corners won | 4.6 | 5.1 | 5.5 | 4.8 | 6.2 |
| Corners conceded | 4 | 4.8 | 4.4 | 3.7 | 5.2 |
| Total corners | 8.6 | 9.9 | 9.9 | 8.5 | 11 |
| Cards | 2.4 | 2.5 | 2.3 | 2 | 2.5 |
| Opponents’ cards | 1.4 | 1.8 | 1.7 | 1.5 | 1.8 |
| Total cards | 3.8 | 4.3 | 3.9 | 3.5 | 4.3 |
| Shots | 13 | 14 | 13 | 14 | 12 |
| Shots conceded | 13 | 13 | 12 | 12 | 13 |
| Shots on target | 5.2 | 5.1 | 4.6 | 4.7 | 4.5 |
| Shots on target conceded | 3 | 3.7 | 3.7 | 3.8 | 3.5 |
| Possession | 54 | 49 | 51 | 55 | 47 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Phil Neumann | 10 | 10 | 900 | 2 | 3 |
| Christoph Klarer | 10 | 10 | 900 | 0 | 4 |
| James Beadle | 10 | 10 | 900 | 0 | 0 |
| Tomoki Iwata | 10 | 10 | 877 | 0 | 0 |
| Bright Osayi-Samuel | 10 | 10 | 860 | 0 | 3 |
| Jay Stansfield | 10 | 10 | 854 | 1 | 1 |
| Alex Cochrane | 10 | 9 | 838 | 0 | 3 |
| Carlos Vicente | 10 | 7 | 652 | 2 | 3 |
| August Priske | 8 | 8 | 649 | 4 | 1 |
| Jhon Solís | 8 | 8 | 581 | 0 | 3 |
| Liam Millar | 8 | 8 | 579 | 4 | 1 |
| Patrick Roberts | 8 | 4 | 389 | 0 | 0 |
| Seung-ho Paik | 6 | 2 | 236 | 1 | 0 |
| Luis Vázquez | 8 | 2 | 191 | 0 | 2 |
| Demarai Gray | 7 | 1 | 160 | 2 | 0 |
| Max Bird | 4 | 0 | 109 | 0 | 0 |
| Marvin Ducksch | 6 | 0 | 89 | 0 | 0 |
| Kristoffer Lund | 2 | 1 | 72 | 0 | 0 |
| Ethan Laird | 6 | 0 | 63 | 0 | 0 |
| Taylor Gardner-Hickman | 2 | 0 | 20 | 0 | 0 |
| Dael Fry | 2 | 0 | 11 | 0 | 0 |
Missing
- Max BirdCalf injury
- Taylor Gardner-HickmanHamstring muscle injury
- Marc LeonardAchilles tendon rupture, expected back 31 Dec 2026
- Lee BuchananCruciate ligament injury