FC Barcelona
Last five results, latest on the right
Compare FC Barcelona with another teamNext matches
Results
- 25 Oct 2026FC BarcelonaReal Madrid12
- 17 Oct 2026Real BetisFC Barcelona25
- 10 Oct 2026FC BarcelonaGetafe30
- 19 Sept 2026SevillaFC Barcelona13
- 16 Sept 2026FC BarcelonaRacing Santander72
- 13 Sept 2026LevanteFC Barcelona24
- 6 Sept 2026ValenciaFC Barcelona05
- 31 Aug 2026FC BarcelonaRayo Vallecano52
- 27 Aug 2026FC BarcelonaAthletic Club20
- 23 Aug 2026ElcheFC Barcelona05
Stats
As they stand going into FC Barcelona v Deportivo Alavés. Season means this La Liga season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 3.8 | 4 | 4 | 3.6 | 4.4 |
| Goals conceded | 1.4 | 1.1 | 1.1 | 1.2 | 1 |
| Total goals | 5.2 | 5.1 | 5.1 | 4.8 | 5.4 |
| Win rate | 80% | 90% | 90% | 80% | 100% |
| Draw rate | 0% | 0% | 0% | 0% | 0% |
| Loss rate | 20% | 10% | 10% | 20% | 0% |
| First-half goals scored | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| First-half goals conceded | 0.8 | 0.5 | 0.5 | 0.6 | 0.4 |
| Leading at half-time | 60% | 80% | 80% | 80% | 80% |
| Points per game | 2.4 | 2.7 | 2.7 | 2.4 | 3 |
| Clean sheets | 20% | 40% | 40% | 40% | 40% |
| Failed to score | 0% | 0% | 0% | 0% | 0% |
| Both teams scored | 80% | 60% | 60% | 60% | 60% |
| Over 1.5 goals | 100% | 100% | 100% | 100% | 100% |
| Over 2.5 goals | 100% | 90% | 90% | 80% | 100% |
| Over 3.5 goals | 60% | 70% | 70% | 40% | 100% |
| Corners won | 8.2 | 7.2 | 7.2 | 11 | 3.6 |
| Corners conceded | 2.2 | 2.8 | 2.8 | 3.6 | 2 |
| Total corners | 10 | 10 | 10 | 14 | 5.6 |
| Cards | 2 | 1.5 | 1.5 | 1.8 | 1.2 |
| Opponents’ cards | 3 | 2.1 | 2.1 | 2.4 | 1.8 |
| Total cards | 5 | 3.6 | 3.6 | 4.2 | 3 |
| Shots | 23 | 21 | 21 | 24 | 18 |
| Shots conceded | 6.4 | 7.1 | 7.1 | 7 | 7.2 |
| Shots on target | 8 | 8.2 | 8.2 | 8.4 | 8 |
| Shots on target conceded | 3.4 | 3.3 | 3.3 | 2.8 | 3.8 |
| Possession | 70 | 69 | 69 | 71 | 68 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Lamine Yamal | 10 | 10 | 831 | 8 | 2 |
| Joan García | 9 | 9 | 766 | 0 | 0 |
| Pedri | 10 | 8 | 710 | 1 | 0 |
| Gerard Martín | 9 | 8 | 662 | 0 | 1 |
| Raphinha | 9 | 8 | 661 | 13 | 0 |
| Xavi Espart | 8 | 8 | 650 | 1 | 1 |
| Fermín López | 9 | 7 | 612 | 4 | 3 |
| Rodri | 9 | 7 | 607 | 1 | 1 |
| Eric García | 8 | 7 | 604 | 1 | 0 |
| Pau Cubarsí | 7 | 7 | 602 | 0 | 1 |
| Anthony Gordon | 9 | 7 | 581 | 1 | 1 |
| Andreas Christensen | 6 | 4 | 401 | 0 | 0 |
| Jules Koundé | 6 | 3 | 351 | 1 | 0 |
| Dani Olmo | 9 | 3 | 348 | 1 | 1 |
| Karim Adeyemi | 10 | 3 | 328 | 2 | 2 |
| Marc Bernal Casas | 8 | 3 | 311 | 0 | 0 |
| João Cancelo | 7 | 3 | 296 | 1 | 1 |
| Gabriel Jesus | 6 | 2 | 199 | 3 | 0 |
| Gavi | 4 | 2 | 146 | 0 | 0 |
| Dominik Livakovic | 1 | 1 | 90 | 0 | 0 |
| Alejandro Balde | 2 | 0 | 72 | 0 | 1 |
| Wojciech Szczesny | 1 | 0 | 44 | 0 | 0 |
| Frenkie de Jong | 1 | 0 | 16 | 0 | 0 |
| Hamza Abdelkarim | 2 | 0 | 12 | 0 | 0 |
Missing
- Andreas ChristensenMuscle injury, expected back 16 Nov 2026
- Jules KoundéUnknown injury
- Eric GarcíaThigh muscle strain, expected back 9 Nov 2026
- Dani OlmoThigh muscle strain, expected back 16 Nov 2026
- Roony BardghjiCruciate ligament tear, expected back 10 May 2027