Bristol City
Last five results, latest on the right
Compare Bristol City with another teamNext matches
Results
- 24 Oct 2026Stoke CityBristol City00
- 17 Oct 2026Bristol CitySheffield United01
- 13 Oct 2026Bristol CityBlackburn Rovers01
- 10 Oct 2026Charlton AthleticBristol City11
- 18 Sept 2026Bristol CityWatford10
- 15 Sept 2026Bristol CityLincoln City01
- 12 Sept 2026SouthamptonBristol City41
- 5 Sept 2026BurnleyBristol City12
- 1 Sept 2026Preston North EndBristol City13
- 29 Aug 2026Bristol CityPortsmouth21
Stats
As they stand going into Bolton Wanderers v Bristol City. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 0.4 | 1 | 1 | 0.5 | 1.5 |
| Goals conceded | 0.6 | 1.1 | 1.3 | 1 | 1.5 |
| Total goals | 1 | 2.1 | 2.3 | 1.5 | 3 |
| Win rate | 20% | 40% | 33% | 33% | 33% |
| Draw rate | 40% | 20% | 25% | 0% | 50% |
| Loss rate | 40% | 40% | 42% | 67% | 17% |
| First-half goals scored | 0.4 | 0.4 | 0.4 | 0.3 | 0.5 |
| First-half goals conceded | 0.6 | 0.4 | 0.5 | 0.5 | 0.5 |
| Leading at half-time | 20% | 30% | 25% | 33% | 17% |
| Points per game | 1 | 1.4 | 1.3 | 1 | 1.5 |
| Clean sheets | 40% | 20% | 17% | 17% | 17% |
| Failed to score | 60% | 40% | 42% | 67% | 17% |
| Both teams scored | 20% | 50% | 50% | 17% | 83% |
| Over 1.5 goals | 20% | 50% | 58% | 33% | 83% |
| Over 2.5 goals | 0% | 40% | 42% | 17% | 67% |
| Over 3.5 goals | 0% | 20% | 25% | 0% | 50% |
| Corners won | 5.2 | 5.7 | 5.5 | 6.2 | 4.8 |
| Corners conceded | 5 | 5.1 | 5.3 | 5.8 | 4.8 |
| Total corners | 10 | 11 | 11 | 12 | 9.7 |
| Cards | 1.2 | 1.3 | 1.4 | 1.7 | 1.2 |
| Opponents’ cards | 1.8 | 1.9 | 1.9 | 2.2 | 1.7 |
| Total cards | 3 | 3.2 | 3.3 | 3.8 | 2.8 |
| Shots | 13 | 14 | 14 | 13 | 14 |
| Shots conceded | 10 | 11 | 12 | 13 | 11 |
| Shots on target | 3.6 | 4.2 | 4 | 3.7 | 4.3 |
| Shots on target conceded | 2 | 2.5 | 2.5 | 2 | 3 |
| Possession | 46 | 48 | 46 | 49 | 43 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Jason Knight | 10 | 10 | 870 | 1 | 3 |
| Rio Cardines | 10 | 9 | 813 | 0 | 1 |
| Sam Tickle | 9 | 9 | 810 | 0 | 0 |
| Lisav Naif Eissat | 8 | 7 | 632 | 1 | 2 |
| Scott Twine | 8 | 8 | 586 | 2 | 0 |
| Dom Ballard | 10 | 6 | 575 | 2 | 0 |
| George Tanner | 8 | 7 | 570 | 0 | 0 |
| Yu Hirakawa | 9 | 7 | 567 | 1 | 0 |
| Cameron Pring | 10 | 5 | 532 | 0 | 0 |
| L. Tolaj | 7 | 6 | 486 | 2 | 1 |
| Joe Williams | 6 | 5 | 456 | 0 | 1 |
| Rob Dickie | 5 | 5 | 436 | 1 | 1 |
| Gibson Yah | 8 | 5 | 420 | 0 | 0 |
| Jed Fernley Wallace | 9 | 4 | 401 | 0 | 0 |
| Rob Atkinson | 5 | 4 | 374 | 0 | 0 |
| Sam Greenwood | 8 | 3 | 296 | 0 | 1 |
| Luke McNally | 3 | 3 | 270 | 0 | 1 |
| Adam Randell | 4 | 3 | 227 | 0 | 0 |
| Noah Eile | 3 | 2 | 152 | 0 | 0 |
| Brian De Keersmaecker | 4 | 1 | 134 | 0 | 1 |
| Elijah Adebayo | 6 | 0 | 103 | 0 | 1 |
| Brad Collins | 1 | 1 | 90 | 0 | 0 |
| Tomi Horvat | 4 | 0 | 73 | 0 | 0 |
| Sam Bell | 4 | 0 | 48 | 0 | 0 |
Missing
- Cameron PringAnkle injury
- Max BirdCalf injury
- Luke McNallyCruciate ligament injury
- Noah EileMuscle injury