Portsmouth
Last five results, latest on the right
Compare Portsmouth with another teamNext matches
Results
- 24 Oct 2026PortsmouthMillwall21
- 20 Oct 2026Wolverhampton WanderersPortsmouth11
- 17 Oct 2026Norwich CityPortsmouth01
- 14 Oct 2026PortsmouthSheffield United32
- 11 Oct 2026SouthamptonPortsmouth10
- 19 Sept 2026PortsmouthBlackburn Rovers22
- 12 Sept 2026Charlton AthleticPortsmouth00
- 5 Sept 2026PortsmouthCardiff City20
- 1 Sept 2026PortsmouthDerby County02
- 29 Aug 2026Bristol CityPortsmouth21
Stats
As they stand going into Burnley v Portsmouth. Season means this Championship season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.4 | 1.2 | 1.3 | 1.7 | 1 |
| Goals conceded | 1 | 1.1 | 1.3 | 1.7 | 0.8 |
| Total goals | 2.4 | 2.3 | 2.6 | 3.3 | 1.8 |
| Win rate | 60% | 40% | 42% | 50% | 33% |
| Draw rate | 20% | 30% | 25% | 17% | 33% |
| Loss rate | 20% | 30% | 33% | 33% | 33% |
| First-half goals scored | 0.4 | 0.4 | 0.6 | 0.8 | 0.3 |
| First-half goals conceded | 0.4 | 0.5 | 0.8 | 1 | 0.5 |
| Leading at half-time | 20% | 20% | 25% | 33% | 17% |
| Points per game | 2 | 1.5 | 1.5 | 1.7 | 1.3 |
| Clean sheets | 20% | 30% | 25% | 17% | 33% |
| Failed to score | 20% | 30% | 25% | 17% | 33% |
| Both teams scored | 60% | 50% | 58% | 67% | 50% |
| Over 1.5 goals | 60% | 70% | 75% | 100% | 50% |
| Over 2.5 goals | 40% | 40% | 50% | 67% | 33% |
| Over 3.5 goals | 20% | 20% | 33% | 50% | 17% |
| Corners won | 4.4 | 6.2 | 5.9 | 7.7 | 4.2 |
| Corners conceded | 4 | 4.6 | 4.8 | 5 | 4.5 |
| Total corners | 8.4 | 11 | 11 | 13 | 8.7 |
| Cards | 2.6 | 1.8 | 1.6 | 1.3 | 1.8 |
| Opponents’ cards | 3.6 | 2.9 | 2.8 | 2.2 | 3.3 |
| Total cards | 6.2 | 4.7 | 4.3 | 3.5 | 5.2 |
| Shots | 13 | 15 | 15 | 18 | 12 |
| Shots conceded | 10 | 10 | 11 | 11 | 11 |
| Shots on target | 2.8 | 3.3 | 3.8 | 4.8 | 2.8 |
| Shots on target conceded | 2.4 | 3.3 | 3.6 | 4.3 | 2.8 |
| Possession | 51 | 51 | 52 | 54 | 51 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Abu Kamara | 10 | 10 | 863 | 0 | 0 |
| Adrian Segecic | 10 | 9 | 805 | 1 | 0 |
| Marlon Pack | 10 | 9 | 740 | 0 | 1 |
| Madiodio Dia | 8 | 7 | 651 | 0 | 0 |
| Zak Swanson | 9 | 7 | 632 | 2 | 2 |
| Terry Devlin | 9 | 6 | 591 | 1 | 2 |
| Jayden Meghoma | 7 | 7 | 564 | 0 | 2 |
| Ryan Kavuma-McQueen | 10 | 7 | 557 | 0 | 2 |
| Nicolas Schmid | 6 | 6 | 540 | 0 | 1 |
| Regan Poole | 7 | 5 | 482 | 0 | 0 |
| Ebou Adams | 10 | 3 | 441 | 1 | 3 |
| Marko Milovanović | 8 | 5 | 427 | 3 | 3 |
| Tyrese Shade | 7 | 5 | 424 | 0 | 0 |
| Daniel Bielica | 4 | 4 | 360 | 0 | 0 |
| Benjamin Arthur | 4 | 4 | 339 | 0 | 0 |
| Conor Shaughnessy | 4 | 4 | 333 | 1 | 0 |
| Iyad Mohamed | 7 | 4 | 316 | 0 | 1 |
| Colby Bishop | 7 | 3 | 310 | 1 | 0 |
| Rocco Shein | 6 | 5 | 297 | 0 | 0 |
| Odin Bailey | 6 | 0 | 95 | 0 | 0 |
| Keshi Anderson | 2 | 0 | 32 | 0 | 0 |
| Harvey Blair | 1 | 0 | 27 | 0 | 0 |
| Luke Brooke-Smith | 1 | 0 | 25 | 0 | 0 |
| Thomas Waddingham | 1 | 0 | 19 | 1 | 0 |
| John Swift | 1 | 0 | 16 | 0 | 0 |
| Eoin Kenny | 1 | 0 | 15 | 0 | 0 |
Missing
- Franco UmehTendon irritation
- Márk KosznovszkyKnee injury, expected back 1 Nov 2026