Premier League, round 1, Friday, 15 August 2025, 20:00 UK time
Liverpool4–2AFC Bournemouth
Full time, half time 1–0.
- Liverpool at home, last 5
- 3 won. 2.2 scored, 1.0 conceded
- AFC Bournemouth away, last 5
- 1 won. 1.4 scored, 1.6 conceded
- Over 2.5 goals, last 5
- Liverpool home 60%, AFC Bournemouth away 80%
- Head-to-Head, last 2
- Liverpool won 2, AFC Bournemouth 0. 1 of 2 over 2.5
- Missing
- Alexander Isak, Giovanni Leoni and 2 more
Form
Their last five matches before this one, latest on the right.
How they compare
As the numbers stood before kickoff, so you can see what was knowable then.
Liverpool, 5 matchesAFC Bournemouth, 5 matches
Head-to-Head
Their most recent meetings in the competitions we cover.
Players
Each player’s last ten appearances before this match.
Liverpool
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| Alisson | 90 | 0 | 0% | 0% |
| Virgil van Dijk | 90 | 0.2 | 20% | 20% |
| Mohamed Salah | 90 | 0.8 | 60% | 30% |
| Milos Kerkez | 89 | 0.1 | 10% | 0% |
| Ibrahima Konaté | 85 | 0.2 | 10% | 0% |
| Cody Gakpo | 55 | 1.0 | 40% | 20% |
| Andrew Robertson | 77 | 0.1 | 10% | 0% |
| Joe Gomez | 58 | 0.3 | 11% | 0% |
| Alexis Mac Allister | 71 | 0.8 | 40% | 30% |
| Dominik Szoboszlai | 59 | 0.8 | 40% | 10% |
| Curtis Jones | 59 | 0.5 | 30% | 0% |
AFC Bournemouth
| Player | Mins | SoT/90 | 1+ SoT | Scored |
|---|---|---|---|---|
| Tyler Adams | 80 | 0.1 | 10% | 0% |
| Evanilson | 88 | 0.8 | 60% | 30% |
| Antoine Semenyo | 83 | 1.0 | 70% | 30% |
| Marcus Tavernier | 65 | 0.7 | 30% | 10% |
| Adam Smith | 67 | 0 | 0% | 0% |
| James Hill | 45 | 0 | 0% | 0% |
| Alex Scott | 46 | 1.2 | 40% | 0% |
| David Brooks | 29 | 0.9 | 20% | 0% |
| Marcos Senesi | 49 | 0 | 0% | 0% |
| Ben Winterburn | 5.5 | 0 | 0% | 0% |
| Hamed Traoré |