Liverpool
Last five results, latest on the right
Compare Liverpool with another teamNext matches
Results
- 25 Oct 2026LiverpoolBrighton & Hove Albion20
- 17 Oct 2026BrentfordLiverpool12
- 11 Oct 2026LiverpoolManchester City03
- 20 Sept 2026AFC BournemouthLiverpool01
- 12 Sept 2026LiverpoolFulham00
- 4 Sept 2026Ipswich TownLiverpool02
- 29 Aug 2026LiverpoolNottingham Forest22
- 23 Aug 2026Newcastle UnitedLiverpool22
- 24 May 2026LiverpoolBrentford11
- 15 May 2026Aston VillaLiverpool42
Stats
As they stand going into Liverpool v Arsenal. Season means this Premier League season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1 | 1.4 | 1.4 | 1 | 1.8 |
| Goals conceded | 0.8 | 1.3 | 1 | 1.3 | 0.8 |
| Total goals | 1.8 | 2.7 | 2.4 | 2.3 | 2.5 |
| Win rate | 60% | 40% | 50% | 25% | 75% |
| Draw rate | 20% | 40% | 38% | 50% | 25% |
| Loss rate | 20% | 20% | 13% | 25% | 0% |
| First-half goals scored | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| First-half goals conceded | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 |
| Leading at half-time | 20% | 20% | 25% | 25% | 25% |
| Points per game | 2 | 1.6 | 1.9 | 1.3 | 2.5 |
| Clean sheets | 60% | 40% | 50% | 50% | 50% |
| Failed to score | 40% | 20% | 25% | 50% | 0% |
| Both teams scored | 20% | 50% | 38% | 25% | 50% |
| Over 1.5 goals | 60% | 80% | 75% | 75% | 75% |
| Over 2.5 goals | 40% | 50% | 50% | 50% | 50% |
| Over 3.5 goals | 0% | 30% | 25% | 25% | 25% |
| Corners won | 5.4 | 6.2 | 4.9 | 4.3 | 5.5 |
| Corners conceded | 4.4 | 3.9 | 4.1 | 5.3 | 3 |
| Total corners | 9.8 | 10 | 9 | 9.5 | 8.5 |
| Cards | 1.8 | 2.2 | 2.4 | 2 | 2.8 |
| Opponents’ cards | 2.2 | 2.4 | 2.4 | 1.8 | 3 |
| Total cards | 4 | 4.6 | 4.8 | 3.8 | 5.8 |
| Shots | 15 | 16 | 15 | 13 | 18 |
| Shots conceded | 12 | 13 | 13 | 14 | 12 |
| Shots on target | 4.2 | 5.2 | 4.9 | 4.3 | 5.5 |
| Shots on target conceded | 2.6 | 3.6 | 3.1 | 3 | 3.3 |
| Possession | 48 | 54 | 53 | 49 | 58 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Virgil van Dijk | 10 | 10 | 900 | 2 | 2 |
| Alisson | 9 | 9 | 810 | 0 | 1 |
| Alexis Mac Allister | 10 | 8 | 758 | 0 | 3 |
| Milos Kerkez | 10 | 8 | 750 | 0 | 2 |
| Jérémy Jacquet | 8 | 8 | 685 | 0 | 2 |
| Florian Wirtz | 10 | 8 | 666 | 0 | 1 |
| Dominik Szoboszlai | 8 | 8 | 653 | 1 | 1 |
| Cody Gakpo | 8 | 7 | 625 | 1 | 0 |
| Alexander Isak | 7 | 7 | 571 | 6 | 1 |
| Ronald Araujo | 8 | 6 | 495 | 0 | 2 |
| Ryan Gravenberch | 9 | 6 | 493 | 0 | 2 |
| Víctor Muñoz | 7 | 5 | 428 | 2 | 1 |
| Bradley Barcola | 6 | 5 | 425 | 0 | 1 |
| Rio Ngumoha | 8 | 3 | 329 | 0 | 0 |
| Jeremie Frimpong | 6 | 2 | 217 | 0 | 1 |
| Curtis Jones | 2 | 2 | 180 | 1 | 0 |
| Ibrahima Konaté | 2 | 2 | 179 | 0 | 1 |
| Trey Nyoni | 7 | 0 | 152 | 0 | 0 |
| Lewis Koumas | 6 | 1 | 121 | 0 | 0 |
| Giorgi Mamardashvili | 1 | 1 | 90 | 0 | 0 |
| Mohamed Salah | 2 | 1 | 90 | 0 | 0 |
| Andrew Robertson | 1 | 1 | 83 | 0 | 0 |
| Joe Gomez | 4 | 1 | 80 | 0 | 1 |
| Konstantinos Tsimikas | 3 | 1 | 67 | 0 | 0 |
| Federico Chiesa | 2 | 0 | 26 | 0 | 0 |
Missing
- Wataru EndoNo eligibility, expected back 28 Jan 2027
- Dominik SzoboszlaiThigh problems
- Conor BradleyKnee injury, expected back 20 Nov 2026
- Vitezslav JarosKnee surgery
- Hugo EkitikéAchilles tendon rupture, expected back 31 Dec 2026
- Jeremie FrimpongHamstring injury
- Stefan BajceticHamstring injury
- Giovanni LeoniCruciate ligament tear