Ryo Hatsuse
Latest appearance for Sheffield Wednesday
Compare Ryo Hatsuse with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 61 | 61 | 61 |
| Starts | 80% | 80% | 80% |
| Shots | 0.2 | 0.2 | 0.2 |
| Shots per 90 | 0.3 | 0.3 | 0.3 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0 | 0 | 0 |
| Shots on target per 90 | 0 | 0 | 0 |
| 1+ shot on target | 0% | 0% | 0% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 0.8 | 0.8 | 0.8 |
| Fouls won | 0.4 | 0.4 | 0.4 |
| Tackles | 1 | 1 | 1 |
| Booked | 20% | 20% | 20% |
| Rating | 6.7 | 6.7 | 6.7 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| at Stoke City, 18 Apr 2025 | 46 | 0 | 0 | 0 | 0 | 6.5 |
| at Cardiff City, 29 Mar 2025 | 46 | 0 | 0 | 0 | 0 | 6.4 |
| v Sheffield United, 16 Mar 2025 | 72 | 0 | 0 | 0 | 0 | 7.3 |
| at Plymouth Argyle, 8 Mar 2025 | 90 | 1 | 0 | 0 | 0 | 7.1 |
| v Sunderland, 28 Feb 2025 | 85 | 0 | 0 | 0 | 1 | 6.3 |
| at Burnley, 21 Feb 2025, from the bench | 12 | 0 | 0 | 0 | 0 | 6.3 |