Sphamandla Gwele
Latest appearance for Richards Bay
Compare Sphamandla Gwele with another playerPer appearance
From their appearances for any club. Season means the current competition season.
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Minutes played | 75 | 77 | 77 |
| Starts | 80% | 83% | 83% |
| Shots | 0.6 | 0.7 | 0.7 |
| Shots per 90 | 0.7 | 0.8 | 0.8 |
| 2+ shots | 0% | 0% | 0% |
| Shots on target | 0.2 | 0.3 | 0.3 |
| Shots on target per 90 | 0.2 | 0.4 | 0.4 |
| 1+ shot on target | 20% | 33% | 33% |
| 2+ shots on target | 0% | 0% | 0% |
| Goals | 0 | 0 | 0 |
| Goals per 90 | 0 | 0 | 0 |
| Scored | 0% | 0% | 0% |
| Scored first | 0% | 0% | 0% |
| Assists | 0 | 0 | 0 |
| Fouls committed | 1 | 1 | 1 |
| Fouls won | 0.2 | 0.3 | 0.3 |
| Tackles | 1.6 | 1.7 | 1.7 |
| Booked | 0% | 0% | 0% |
| Rating | 6.7 | 6.7 | 6.7 |
Recent appearances
| Match | Mins | Shots | SoT | Goals | Cards | Rating |
|---|---|---|---|---|---|---|
| v Mamelodi Sundowns, 13 Oct 2026 | 86 | 1 | 1 | 0 | 0 | 6.3 |
| v Sekhukhune United, 19 Sept 2026 | 75 | 1 | 0 | 0 | 0 | 7.0 |
| at Milford, 13 Sept 2026, from the bench | 32 | 0 | 0 | 0 | 0 | 6.1 |
| at Durban City, 15 Aug 2026 | 90 | 0 | 0 | 0 | 0 | 6.6 |
| at Chippa United, 11 Aug 2026 | 90 | 1 | 0 | 0 | 0 | 7.6 |
| v Polokwane City, 2 Aug 2026 | 90 | 1 | 1 | 0 | 0 | 6.6 |