Ipswich Town
Last five results, latest on the right
Compare Ipswich Town with another teamNext matches
Results
- 23 Oct 2026Ipswich TownNottingham Forest11
- 17 Oct 2026Manchester CityIpswich Town32
- 10 Oct 2026Ipswich TownFulham21
- 19 Sept 2026EvertonIpswich Town10
- 12 Sept 2026Crystal PalaceIpswich Town23
- 4 Sept 2026Ipswich TownLiverpool02
- 30 Aug 2026Manchester UnitedIpswich Town52
- 22 Aug 2026Ipswich TownSunderland21
- 2 May 2026Ipswich TownQueens Park Rangers30
- 28 Apr 2026SouthamptonIpswich Town22
Stats
As they stand going into Hull City v Ipswich Town. Season means this Premier League season.
| Stat | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|
| Goals scored | 1.6 | 1.7 | 1.5 | 1.3 | 1.8 |
| Goals conceded | 1.6 | 1.8 | 2 | 1.3 | 2.8 |
| Total goals | 3.2 | 3.5 | 3.5 | 2.5 | 4.5 |
| Win rate | 40% | 40% | 38% | 50% | 25% |
| Draw rate | 20% | 20% | 13% | 25% | 0% |
| Loss rate | 40% | 40% | 50% | 25% | 75% |
| First-half goals scored | 0.8 | 0.8 | 0.8 | 0.5 | 1 |
| First-half goals conceded | 1 | 0.9 | 1.1 | 1 | 1.3 |
| Leading at half-time | 20% | 20% | 13% | 0% | 25% |
| Points per game | 1.4 | 1.4 | 1.3 | 1.8 | 0.8 |
| Clean sheets | 0% | 10% | 0% | 0% | 0% |
| Failed to score | 20% | 20% | 25% | 25% | 25% |
| Both teams scored | 80% | 70% | 75% | 75% | 75% |
| Over 1.5 goals | 80% | 90% | 88% | 100% | 75% |
| Over 2.5 goals | 60% | 70% | 63% | 50% | 75% |
| Over 3.5 goals | 40% | 40% | 38% | 0% | 75% |
| Corners won | 2.4 | 3.6 | 2.9 | 2.3 | 3.5 |
| Corners conceded | 4.4 | 4.5 | 4.8 | 4.5 | 5 |
| Total corners | 6.8 | 8.1 | 7.6 | 6.8 | 8.5 |
| Cards | 2.2 | 1.9 | 1.9 | 1 | 2.8 |
| Opponents’ cards | 2 | 1.8 | 2.1 | 2.8 | 1.5 |
| Total cards | 4.2 | 3.7 | 4 | 3.8 | 4.3 |
| Shots | 10 | 12 | 11 | 11 | 11 |
| Shots conceded | 16 | 17 | 17 | 13 | 21 |
| Shots on target | 4.2 | 5 | 4.3 | 4 | 4.5 |
| Shots on target conceded | 4.4 | 5.2 | 5.5 | 5.3 | 5.8 |
| Possession | 46 | 45 | 44 | 45 | 43 |
Squad
Players in their last ten matches.
| Player | Apps | Starts | Mins | Goals | Cards |
|---|---|---|---|---|---|
| Leif Davis | 10 | 10 | 900 | 2 | 3 |
| Dara O'Shea | 10 | 10 | 900 | 1 | 0 |
| Issa Diop | 8 | 8 | 720 | 0 | 1 |
| Julio Enciso | 8 | 8 | 650 | 1 | 1 |
| Jacob Greaves | 7 | 7 | 627 | 0 | 2 |
| Christian Walton | 6 | 6 | 540 | 0 | 1 |
| Emersonn | 8 | 8 | 531 | 2 | 0 |
| Saša Lukić | 6 | 6 | 493 | 0 | 2 |
| Exequiel Palacios | 7 | 5 | 484 | 0 | 0 |
| Abdul Fatawu Issahaku | 7 | 6 | 449 | 0 | 4 |
| Daizen Maeda | 8 | 5 | 431 | 1 | 0 |
| Abdoul Ouattara | 8 | 4 | 401 | 1 | 1 |
| Kjell Scherpen | 4 | 4 | 360 | 0 | 0 |
| Jaden Philogene | 6 | 4 | 305 | 1 | 0 |
| Jack Clarke | 9 | 2 | 291 | 2 | 1 |
| Marcelino Núñez | 4 | 4 | 288 | 0 | 0 |
| Florentino | 5 | 3 | 249 | 0 | 0 |
| Darnell Furlong | 3 | 2 | 197 | 0 | 1 |
| Azor Matusiwa | 4 | 2 | 196 | 0 | 0 |
| Wes Burns | 2 | 2 | 130 | 1 | 0 |
| Zian Flemming | 6 | 0 | 121 | 2 | 1 |
| Chuba Akpom | 7 | 0 | 120 | 1 | 0 |
| Iván Azón | 2 | 1 | 95 | 0 | 1 |
| Dan Neil | 2 | 1 | 94 | 0 | 0 |
| Kasey McAteer | 5 | 0 | 92 | 1 | 0 |
| Jack Taylor | 1 | 1 | 86 | 0 | 0 |
| George Hirst | 2 | 1 | 85 | 1 | 0 |
| Sindre Walle Egeli | 2 | 0 | 19 | 0 | 0 |
| Anis Mehmeti | 1 | 0 | 19 | 0 | 0 |
| Jens Cajuste | 1 | 0 | 15 | 0 | 0 |
Missing
- Ashley YoungHip flexor problems